North America Enhanced KL 1
ISIN-code: DK0060831451
|
Download central information
|
Download prospect
- Year to date -1,92 %
- Afkast på 3 år 53,91 %
- Risk score Vurderes fra 1 til 7 4
About fond
Nordea Invest North America Enhanced KL 1 investerer i nordamerikanske aktier på tværs af sektorer for at opnå bred diversificering og reducere risikoen forbundet med enkelte markeder. Fondens anbefalede investeringsperiode er mindst 5 år. Fonden er aktivt forvaltet, og kan overvægte, undervægte eller ekskludere visse værdipapirer i forhold til sit benchmark, men fondens aktive risikoniveau forventes at være moderat i forhold til benchmark, og Enhanced strategien kan hermed beskrives som indeksnær.
Fonden er børsnoteret og kan erhverves gennem Nordeas net- og mobilbank samt diverse øvrige handelsplatforme. Godkendt til investering via aktiesparekonto og Nordeas månedsopsparing.
Fonden er børsnoteret og kan erhverves gennem Nordeas net- og mobilbank samt diverse øvrige handelsplatforme. Godkendt til investering via aktiesparekonto og Nordeas månedsopsparing.
Afkast
How much is 100 dkk?
Grafen viser hvad 100 kr. er blevet til i løbet af den valgte periode. Afkastet er fratrukket administrations- og handelsomkostninger og indeholder geninvesteret udbytte.
| Risk Ratio | 1 år | 3 år | 5 år | 7 år | 10 år |
|---|---|---|---|---|---|
| Sharpe Ratio | 1,96 | 0,82 | 0,82 | - | - |
| Standard Deviation | 21,02 | 14,93 | 15,53 | 19,74 | - |
| Tracking Error | 1,01 | 1,04 | 1,06 | 1,08 | - |
| Akkumuleret værdiudvikling (%) | ÅTD | 1 år | 3 år | 5 år | 10 år |
|---|---|---|---|---|---|
| Afdeling | -1,92% | 0,39% | 53,91% | 83,29% | - |
| Benchmark | -1,37% | -0,24% | 55,06% | 82,01% | - |
| Værdiudvikling i perioden (%) | |
|---|---|
| 2025 | 4,35% |
| 2024 | 31,30% |
| 2023 | 23,35% |
| 2022 | -14,29% |
| 2021 | 37,74% |
| 2020 | 8,92% |
| 2019 | 32,18% |
| 2018 | -3,56% |
| See more | |
| Return in period (%) | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2025 | -9.10 | 2.44 | 8.22 | 3.55 |
| 2024 | 12.67 | 4.76 | 1.54 | 9.55 |
| 2023 | 6.45 | 8.51 | 0.02 | 6.76 |
| 2022 | -2.80 | -11.40 | 1.43 | -1.88 |
| 2021 | 10.64 | 7.95 | 2.67 | 12.33 |
| 2020 | -18.05 | 19.36 | 4.04 | 7.02 |
| 2019 | 16.01 | 1.91 | 5.37 | 6.10 |
| 2018 | -5.66 | 10.21 | 6.93 | -13.25 |
| 2017 | 5.84 | |||
| See more | ||||
Beholdninger
The funds inventory
| Beholdninger pr. [31-12-2025] | Land | Sektor | % |
|---|---|---|---|
| NVIDIA | USA | It | 7,58 |
| Alphabet | USA | Kommunikationstjenester | 6,32 |
| Apple | USA | It | 6,10 |
| Microsoft | USA | It | 5,76 |
| Amazon.com | USA | Cyklisk forbrug | 3,74 |
| Broadcom | USA | It | 2,56 |
| Meta Platforms | USA | Kommunikationstjenester | 2,44 |
| Tesla | USA | Cyklisk forbrug | 1,82 |
| Eli Lilly | USA | Medicinal | 1,62 |
| JPMorgan Chase | USA | Finans | 1,49 |
| Berkshire Hathaway | USA | Finans | 1,26 |
| TJX Cos | USA | Cyklisk forbrug | 1,12 |
| Johnson & Johnson | USA | Medicinal | 1,10 |
| Kinross Gold | Canada | Råvarer | 1,04 |
| Citigroup | USA | Finans | 1,01 |
| Cisco Systems | USA | It | 1,00 |
| American Express | USA | Finans | 0,98 |
| Mastercard | USA | Finans | 0,97 |
| Visa | USA | Finans | 0,92 |
| Netflix | USA | Kommunikationstjenester | 0,83 |
| ServiceNow | USA | It | 0,81 |
| AbbVie | USA | Medicinal | 0,79 |
| Steel Dynamics | USA | Råvarer | 0,76 |
| Lam Research | USA | It | 0,72 |
| Amgen | USA | Medicinal | 0,72 |
| Cintas | USA | Industri | 0,71 |
| Toronto-Dominion Bank/The | Canada | Finans | 0,71 |
| Palantir Technologies | USA | It | 0,68 |
| Booking Holdings | USA | Cyklisk forbrug | 0,67 |
| Exxon Mobil | USA | Energi | 0,65 |
| Loblaw Cos | Canada | Stabilt forbrug | 0,64 |
| Manulife Financial | Canada | Finans | 0,61 |
| Micron Technology | USA | It | 0,61 |
| Merck | USA | Medicinal | 0,59 |
| McKesson | USA | Medicinal | 0,56 |
| DTE Energy | USA | Forsyning | 0,55 |
| Palo Alto Networks | USA | It | 0,53 |
| Procter & Gamble | USA | Stabilt forbrug | 0,53 |
| Robinhood Markets | USA | Finans | 0,52 |
| Cencora | USA | Medicinal | 0,52 |
| Salesforce | USA | It | 0,50 |
| Power Corp of Canada | Canada | Finans | 0,49 |
| Constellation Brands | USA | Stabilt forbrug | 0,48 |
| Applied Materials | USA | It | 0,48 |
| Crowdstrike Holdings | USA | It | 0,48 |
| Westinghouse Air Brake Technologies | USA | Industri | 0,48 |
| Intuit | USA | It | 0,47 |
| Republic Services | USA | Industri | 0,47 |
| General Mills | USA | Stabilt forbrug | 0,45 |
| United Parcel Service | USA | Industri | 0,45 |
| Synchrony Financial | USA | Finans | 0,45 |
| AltaGas | Canada | Forsyning | 0,44 |
| Pentair | USA | Industri | 0,44 |
| Caterpillar | USA | Industri | 0,43 |
| Masco | USA | Industri | 0,43 |
| Walmart | USA | Stabilt forbrug | 0,43 |
| Adobe | USA | It | 0,43 |
| Chevron | USA | Energi | 0,41 |
| Advanced Micro Devices | USA | It | 0,41 |
| GE Vernova | USA | Industri | 0,41 |
| Emerson Electric | USA | Industri | 0,40 |
| Howmet Aerospace | USA | Industri | 0,40 |
| Kroger | USA | Stabilt forbrug | 0,39 |
| Goldman Sachs Group | USA | Finans | 0,39 |
| Citizens Financial Group | USA | Finans | 0,38 |
| Gilead Sciences | USA | Medicinal | 0,38 |
| HCA Healthcare | USA | Medicinal | 0,38 |
| Marvell Technology | USA | It | 0,38 |
| Welltower | USA | Ejendomme | 0,38 |
| Equinix | USA | Ejendomme | 0,37 |
| Zoetis | USA | Medicinal | 0,37 |
| MSCI | USA | Finans | 0,37 |
| AppLovin | USA | It | 0,37 |
| Walt Disney | USA | Kommunikationstjenester | 0,36 |
| General Electric | USA | Industri | 0,36 |
| ONEOK | USA | Energi | 0,36 |
| Aflac | USA | Finans | 0,36 |
| Ecolab | USA | Råvarer | 0,35 |
| ARC Resources | Canada | Energi | 0,34 |
| Dollarama | Canada | Cyklisk forbrug | 0,34 |
| Hartford Insurance Group | USA | Finans | 0,33 |
| Kimberly-Clark | USA | Stabilt forbrug | 0,33 |
| Bank of America | USA | Finans | 0,33 |
| Cboe Global Markets | USA | Finans | 0,33 |
| Edison International | USA | Forsyning | 0,33 |
| AECOM | USA | Industri | 0,32 |
| Kraft Heinz | USA | Stabilt forbrug | 0,32 |
| Abbott Laboratories | USA | Medicinal | 0,32 |
| Cardinal Health | USA | Medicinal | 0,32 |
| Linde | USA | Råvarer | 0,32 |
| Snap-on | USA | Industri | 0,31 |
| Hydro One | Canada | Forsyning | 0,31 |
| Motorola Solutions | USA | It | 0,31 |
| MetLife | USA | Finans | 0,31 |
| Digital Realty Trust | USA | Ejendomme | 0,30 |
| Johnson Controls International | USA | Industri | 0,30 |
| Lundin Mining | Canada | Råvarer | 0,30 |
| Fortinet | USA | It | 0,30 |
| Williams Cos | USA | Energi | 0,30 |
| Wells Fargo | USA | Finans | 0,29 |
| SS&C Technologies Holdings | USA | Industri | 0,29 |
| DoorDash | USA | Cyklisk forbrug | 0,29 |
| Fifth Third Bancorp | USA | Finans | 0,28 |
| S&P Global | USA | Finans | 0,28 |
| Intel | USA | It | 0,28 |
| Veeva Systems | USA | Medicinal | 0,28 |
| AMETEK | USA | Industri | 0,27 |
| TE Connectivity | Schweiz | It | 0,27 |
| Kinder Morgan | USA | Energi | 0,27 |
| Aptiv | USA | Cyklisk forbrug | 0,27 |
| American Tower | USA | Ejendomme | 0,27 |
| Trane Technologies | USA | Industri | 0,27 |
| CH Robinson Worldwide | USA | Industri | 0,26 |
| Constellation Energy | USA | Forsyning | 0,26 |
| Zebra Technologies | USA | It | 0,25 |
| Fortive | USA | Industri | 0,25 |
| PulteGroup | USA | Cyklisk forbrug | 0,24 |
| Nasdaq | USA | Finans | 0,24 |
| Allegion | USA | Industri | 0,24 |
| Carnival | USA | Cyklisk forbrug | 0,24 |
| EQT | USA | Energi | 0,24 |
| Target | USA | Stabilt forbrug | 0,23 |
| State Street | USA | Finans | 0,23 |
| Baker Hughes | USA | Energi | 0,22 |
| Royal Caribbean Cruises | USA | Cyklisk forbrug | 0,22 |
| SBA Communications | USA | Ejendomme | 0,22 |
| T-Mobile US | USA | Kommunikationstjenester | 0,21 |
| Coca-Cola | USA | Stabilt forbrug | 0,21 |
| Illumina | USA | Medicinal | 0,20 |
| Hewlett Packard Enterprise | USA | It | 0,20 |
| ResMed | USA | Medicinal | 0,20 |
| US Bancorp | USA | Finans | 0,19 |
| PTC | USA | It | 0,19 |
| Uber Technologies | USA | Industri | 0,19 |
| Tradeweb Markets | USA | Finans | 0,19 |
| Dollar Tree | USA | Stabilt forbrug | 0,18 |
| PepsiCo | USA | Stabilt forbrug | 0,18 |
| Canadian Utilities | Canada | Forsyning | 0,18 |
| Exelon | USA | Forsyning | 0,17 |
| Expeditors International of Washington | USA | Industri | 0,16 |
| DR Horton | USA | Cyklisk forbrug | 0,16 |
| Carvana | USA | Cyklisk forbrug | 0,16 |
| Atlassian | USA | It | 0,16 |
| Net Cash | Danmark | 0,16 | |
| Williams-Sonoma | USA | Cyklisk forbrug | 0,16 |
| Ingersoll Rand | USA | Industri | 0,16 |
| Home Depot | USA | Cyklisk forbrug | 0,16 |
| Samsara | USA | It | 0,15 |
| Vertex Pharmaceuticals | USA | Medicinal | 0,14 |
| Dell Technologies | USA | It | 0,13 |
| Targa Resources | USA | Energi | 0,13 |
| DraftKings | USA | Cyklisk forbrug | 0,13 |
| AvalonBay Communities | USA | Ejendomme | 0,13 |
| Mettler-Toledo International | USA | Medicinal | 0,13 |
| McDonald's | USA | Cyklisk forbrug | 0,13 |
| CVS Health | USA | Medicinal | 0,12 |
| Prudential Financial | USA | Finans | 0,12 |
| Moody's | USA | Finans | 0,12 |
| Workday | USA | It | 0,11 |
| Allstate | USA | Finans | 0,11 |
| Monster Beverage | USA | Stabilt forbrug | 0,11 |
| Occidental Petroleum | USA | Energi | 0,11 |
| Twilio | USA | It | 0,11 |
| Cadence Design Systems | USA | It | 0,11 |
| Lennox International | USA | Industri | 0,10 |
| Dexcom | USA | Medicinal | 0,10 |
| NRG Energy | USA | Forsyning | 0,10 |
| Paycom Software | USA | Industri | 0,10 |
| Colgate-Palmolive | USA | Stabilt forbrug | 0,10 |
| MercadoLibre | USA | Cyklisk forbrug | 0,09 |
| Fiserv | USA | Finans | 0,09 |
| Jabil | USA | It | 0,09 |
| Regeneron Pharmaceuticals | USA | Medicinal | 0,08 |
| Arista Networks | USA | It | 0,08 |
| RPM International | USA | Råvarer | 0,07 |
| Ventas | USA | Ejendomme | 0,07 |
| Halliburton | USA | Energi | 0,07 |
| Vertiv Holdings | USA | Industri | 0,07 |
| iA Financial Corp | Canada | Finans | 0,07 |
| eBay | USA | Cyklisk forbrug | 0,07 |
| USA | Kommunikationstjenester | 0,06 | |
| Amphenol | USA | It | 0,06 |
| Charles Schwab | USA | Finans | 0,06 |
| Hubbell | USA | Industri | 0,06 |
| Weyerhaeuser | USA | Ejendomme | 0,06 |
| Veralto | USA | Industri | 0,05 |
| Insulet | USA | Medicinal | 0,05 |
| Zoom Communications | USA | It | 0,05 |
| MongoDB | USA | It | 0,05 |
| Royalty Pharma | USA | Medicinal | 0,05 |
| USA | Kommunikationstjenester | 0,05 | |
| Shopify | Canada | It | 0,05 |
| Neurocrine Biosciences | USA | Medicinal | 0,04 |
| Universal Health Services | USA | Medicinal | 0,04 |
| DocuSign | USA | It | 0,04 |
| Cheniere Energy | USA | Energi | 0,04 |
| Fidelity National Information Services | USA | Finans | 0,04 |
| Nucor | USA | Råvarer | 0,03 |
Omkostninger
Ongoing administration costs
0,60%
Creation costs, max %
0,60%
Transaction cost
0,01%
Information and documents
Information
Name
Investeringsforeningen Nordea Invest North America Enhanced KL 1
Morningstar
SFDR klassificering
6
Basis valuta
DKK
Formue (Basisvaluta)
2.876 mio.
Startdato
11-09-2017
ISIN
DK0060831451
Benchmark
MSCI North America med nettoudbytte reinvesteret.
Kategori
Equity
Ansvarlig forvalter
Ruben Knudsen
Administrationsselskab
Nordea Funds Ltd
Udbyttebetalende
Ja
Regnskabsmæssige indre værdi (per 12.02.)
174,20
The documents
Bæredygtighedsrelaterede oplysninger
Bæredygtighedsrisici integreres i investeringsbeslutninger, uden at fonden fremmer miljømæssige eller sociale karakteristika eller har bæredygtig investering som mål. Det betyder, at fonden følger Nordeas Politik for Ansvarlige Investeringer, men har ingen yderligere bæredygtighedskriterier.Do you want to know more about investing in funds?
A fund can be composed of many different shares distributed over several sectors and countries. It spreads the risk of investment and makes it easy for you as an investor.
The information on this page is intended as general information about funds and should not be considered as an invitation to buy or sell, but for information purposes only. Nordea Invest recommends that you seek professional advice at any time before deciding on any investment. In this way, you ensure precise and personalized advice that matches your individual needs.