North America Enhanced KL 1
ISIN-code: DK0060831451
|
Download central information
|
Download prospect
- Year to date 3,57 %
- Afkast på 3 år 58,36 %
- Risk score Vurderes fra 1 til 7 4
About fond
Med Nordea Invest North America Enhanced tilbyder vi en investering i fortrinsvis amerikanske aktier. Fonden følger en indeksnær strategi og investeringsuniverset tager udgangspunkt i et markedsindeks, men forvalterne har mulighed for fravige dette og udelukke virksomheder på baggrund af deres egen analyse. Den anbefalede investeringshorisont er på 5 år eller mere.
Fonden følger Nordeas politik for ansvarlige investeringer (Responsible Investment Policy).
Afkast
How much is 100 dkk?
Grafen viser hvad 100 kr. er blevet til i løbet af den valgte periode. Afkastet er fratrukket administrations- og handelsomkostninger og indeholder geninvesteret udbytte.
| Risk Ratio | 1 år | 3 år | 5 år | 7 år | 10 år |
|---|---|---|---|---|---|
| Sharpe Ratio | 1,96 | 0,82 | 0,82 | - | - |
| Standard Deviation | 21,45 | 15,95 | 14,76 | 15,74 | - |
| Tracking Error | 1,31 | 1,13 | 1,05 | 1,17 | - |
| Akkumuleret værdiudvikling (%) | ÅTD | 1 år | 3 år | 5 år | 10 år |
|---|---|---|---|---|---|
| Afdeling | 3,57% | 6,13% | 58,36% | 105,88% | - |
| Benchmark | 3,81% | 7,03% | 58,13% | 104,46% | - |
| Værdiudvikling i perioden (%) | |
|---|---|
| 2024 | 31,30% |
| 2023 | 23,35% |
| 2022 | -14,29% |
| 2021 | 37,74% |
| 2020 | 8,92% |
| 2019 | 32,18% |
| 2018 | -3,56% |
| See more | |
| Return in period (%) | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2025 | -9.10 | 2.44 | 8.22 | |
| 2024 | 12.67 | 4.76 | 1.54 | 9.55 |
| 2023 | 6.45 | 8.51 | 0.02 | 6.76 |
| 2022 | -2.80 | -11.40 | 1.43 | -1.88 |
| 2021 | 10.64 | 7.95 | 2.67 | 12.33 |
| 2020 | -18.05 | 19.36 | 4.04 | 7.02 |
| 2019 | 16.01 | 1.91 | 5.37 | 6.10 |
| 2018 | -5.66 | 10.21 | 6.93 | -13.25 |
| 2017 | 5.84 | |||
| See more | ||||
Beholdninger
The funds inventory
| Beholdninger pr. [30-09-2025] | Land | Sektor | % |
|---|---|---|---|
| NVIDIA | USA | It | 7,69 |
| Microsoft | USA | It | 6,25 |
| Apple | USA | It | 5,78 |
| Alphabet | USA | Kommunikationstjenester | 5,13 |
| Amazon.com | USA | Cyklisk forbrug | 3,55 |
| Net Cash | Danmark | 3,04 | |
| Meta Platforms | USA | Kommunikationstjenester | 2,73 |
| Broadcom | USA | It | 2,45 |
| Tesla | USA | Cyklisk forbrug | 2,13 |
| JPMorgan Chase | USA | Finans | 1,47 |
| Berkshire Hathaway | USA | Finans | 1,27 |
| Eli Lilly | USA | Medicinal | 1,15 |
| Netflix | USA | Kommunikationstjenester | 1,07 |
| TJX Cos | USA | Cyklisk forbrug | 1,05 |
| Johnson & Johnson | USA | Medicinal | 0,99 |
| ServiceNow | USA | It | 0,98 |
| Mastercard | USA | Finans | 0,97 |
| Kinross Gold | Canada | Råvarer | 0,94 |
| Visa | USA | Finans | 0,90 |
| Cisco Systems | USA | It | 0,89 |
| Citigroup | USA | Finans | 0,88 |
| American Express | USA | Finans | 0,88 |
| AbbVie | USA | Medicinal | 0,81 |
| Cintas | USA | Industri | 0,78 |
| Palantir Technologies | USA | It | 0,71 |
| Booking Holdings | USA | Cyklisk forbrug | 0,68 |
| Robinhood Markets | USA | Finans | 0,67 |
| Steel Dynamics | USA | Råvarer | 0,63 |
| Amgen | USA | Medicinal | 0,62 |
| Exxon Mobil | USA | Energi | 0,61 |
| Toronto-Dominion Bank/The | Canada | Finans | 0,60 |
| DTE Energy | USA | Forsyning | 0,59 |
| Palo Alto Networks | USA | It | 0,59 |
| Procter & Gamble | USA | Stabilt forbrug | 0,57 |
| Loblaw Cos | Canada | Stabilt forbrug | 0,55 |
| McKesson | USA | Medicinal | 0,53 |
| QUALCOMM | USA | It | 0,53 |
| Manulife Financial | Canada | Finans | 0,52 |
| Caterpillar | USA | Industri | 0,51 |
| Republic Services | USA | Industri | 0,51 |
| Crowdstrike Holdings | USA | It | 0,50 |
| Lam Research | USA | It | 0,49 |
| Intuit | USA | It | 0,49 |
| Cencora | USA | Medicinal | 0,48 |
| Merck | USA | Medicinal | 0,48 |
| Masco | USA | Industri | 0,47 |
| Pentair | USA | Industri | 0,46 |
| Salesforce | USA | It | 0,45 |
| Adobe | USA | It | 0,44 |
| Westinghouse Air Brake Technologies | USA | Industri | 0,44 |
| General Mills | USA | Stabilt forbrug | 0,44 |
| AltaGas | Canada | Forsyning | 0,44 |
| AECOM | USA | Industri | 0,44 |
| Chevron | USA | Energi | 0,42 |
| Kroger | USA | Stabilt forbrug | 0,42 |
| Kimberly-Clark | USA | Stabilt forbrug | 0,40 |
| Walmart | USA | Stabilt forbrug | 0,40 |
| Emerson Electric | USA | Industri | 0,39 |
| Power Corp of Canada | Canada | Finans | 0,39 |
| GE Vernova | USA | Industri | 0,39 |
| AppLovin | USA | It | 0,39 |
| Applied Materials | USA | It | 0,38 |
| Synchrony Financial | USA | Finans | 0,38 |
| Howmet Aerospace | USA | Industri | 0,38 |
| IQVIA Holdings | USA | Medicinal | 0,38 |
| Equinix | USA | Ejendomme | 0,37 |
| Veeva Systems | USA | Medicinal | 0,37 |
| Motorola Solutions | USA | It | 0,37 |
| Aflac | USA | Finans | 0,37 |
| Walt Disney | USA | Kommunikationstjenester | 0,37 |
| United Parcel Service | USA | Industri | 0,37 |
| Ecolab | USA | Råvarer | 0,37 |
| MSCI | USA | Finans | 0,36 |
| Welltower | USA | Ejendomme | 0,36 |
| ONEOK | USA | Energi | 0,36 |
| Linde | USA | Råvarer | 0,35 |
| Goldman Sachs Group | USA | Finans | 0,35 |
| Micron Technology | USA | It | 0,35 |
| Citizens Financial Group | USA | Finans | 0,35 |
| DoorDash | USA | Cyklisk forbrug | 0,34 |
| Kraft Heinz | USA | Stabilt forbrug | 0,34 |
| Gilead Sciences | USA | Medicinal | 0,34 |
| HCA Healthcare | USA | Medicinal | 0,34 |
| Constellation Brands | USA | Stabilt forbrug | 0,34 |
| Chipotle Mexican Grill | USA | Cyklisk forbrug | 0,33 |
| ARC Resources | Canada | Energi | 0,33 |
| MetLife | USA | Finans | 0,33 |
| Hartford Insurance Group | USA | Finans | 0,32 |
| Cboe Global Markets | USA | Finans | 0,32 |
| Snap-on | USA | Industri | 0,32 |
| Hologic | USA | Medicinal | 0,32 |
| Bank of America | USA | Finans | 0,32 |
| Fortinet | USA | It | 0,32 |
| Advanced Micro Devices | USA | It | 0,31 |
| Williams Cos | USA | Energi | 0,31 |
| Edison International | USA | Forsyning | 0,30 |
| Aptiv | USA | Cyklisk forbrug | 0,30 |
| Keyera | Canada | Energi | 0,30 |
| General Electric | USA | Industri | 0,30 |
| SS&C Technologies Holdings | USA | Industri | 0,30 |
| American Tower | USA | Ejendomme | 0,30 |
| Dollarama | Canada | Cyklisk forbrug | 0,29 |
| Trane Technologies | USA | Industri | 0,28 |
| PulteGroup | USA | Cyklisk forbrug | 0,28 |
| Johnson Controls International | USA | Industri | 0,27 |
| Hydro One | Canada | Forsyning | 0,27 |
| Fifth Third Bancorp | USA | Finans | 0,27 |
| Wells Fargo | USA | Finans | 0,27 |
| Allegion | USA | Industri | 0,27 |
| S&P Global | USA | Finans | 0,27 |
| TE Connectivity | Schweiz | It | 0,26 |
| Abbott Laboratories | USA | Medicinal | 0,26 |
| T-Mobile US | USA | Kommunikationstjenester | 0,25 |
| Constellation Energy | USA | Forsyning | 0,25 |
| Zoetis | USA | Medicinal | 0,25 |
| SLB | USA | Energi | 0,25 |
| Marvell Technology | USA | It | 0,25 |
| Zebra Technologies | USA | It | 0,24 |
| Cardinal Health | USA | Medicinal | 0,24 |
| Digital Realty Trust | USA | Ejendomme | 0,24 |
| EQT | USA | Energi | 0,24 |
| ResMed | USA | Medicinal | 0,23 |
| Uber Technologies | USA | Industri | 0,23 |
| CH Robinson Worldwide | USA | Industri | 0,22 |
| Nasdaq | USA | Finans | 0,22 |
| Fortive | USA | Industri | 0,21 |
| SBA Communications | USA | Ejendomme | 0,21 |
| Target | USA | Stabilt forbrug | 0,21 |
| State Street | USA | Finans | 0,21 |
| Hewlett Packard Enterprise | USA | It | 0,20 |
| Coca-Cola | USA | Stabilt forbrug | 0,20 |
| Tradeweb Markets | USA | Finans | 0,20 |
| Lundin Mining | Canada | Råvarer | 0,20 |
| NXP Semiconductors | USA | It | 0,19 |
| Home Depot | USA | Cyklisk forbrug | 0,19 |
| Carnival | USA | Cyklisk forbrug | 0,18 |
| PepsiCo | USA | Stabilt forbrug | 0,18 |
| US Bancorp | USA | Finans | 0,17 |
| Williams-Sonoma | USA | Cyklisk forbrug | 0,17 |
| Fiserv | USA | Finans | 0,17 |
| Ingersoll Rand | USA | Industri | 0,17 |
| Molson Coors Beverage | USA | Stabilt forbrug | 0,16 |
| Samsara | USA | It | 0,15 |
| Canadian Utilities | Canada | Forsyning | 0,15 |
| Kinder Morgan | USA | Energi | 0,14 |
| Expeditors International of Washington | USA | Industri | 0,14 |
| AvalonBay Communities | USA | Ejendomme | 0,14 |
| Camden Property Trust | USA | Ejendomme | 0,14 |
| Dollar Tree | USA | Stabilt forbrug | 0,14 |
| FactSet Research Systems | USA | Finans | 0,13 |
| Workday | USA | It | 0,13 |
| Occidental Petroleum | USA | Energi | 0,13 |
| McDonald's | USA | Cyklisk forbrug | 0,13 |
| Baker Hughes | USA | Energi | 0,12 |
| Vertex Pharmaceuticals | USA | Medicinal | 0,12 |
| Targa Resources | USA | Energi | 0,11 |
| Allstate | USA | Finans | 0,11 |
| Solventum | USA | Medicinal | 0,11 |
| Prudential Financial | USA | Finans | 0,11 |
| MercadoLibre | USA | Cyklisk forbrug | 0,11 |
| Moody's | USA | Finans | 0,11 |
| Royal Caribbean Cruises | USA | Cyklisk forbrug | 0,11 |
| Lennox International | USA | Industri | 0,11 |
| Paycom Software | USA | Industri | 0,10 |
| Colgate-Palmolive | USA | Stabilt forbrug | 0,10 |
| Exelon | USA | Forsyning | 0,10 |
| NRG Energy | USA | Forsyning | 0,10 |
| Monster Beverage | USA | Stabilt forbrug | 0,09 |
| Carvana | USA | Cyklisk forbrug | 0,09 |
| RPM International | USA | Råvarer | 0,08 |
| USA | Kommunikationstjenester | 0,08 | |
| Arista Networks | USA | It | 0,08 |
| Twilio | USA | It | 0,07 |
| eBay | USA | Cyklisk forbrug | 0,07 |
| Atlassian | USA | It | 0,07 |
| Halliburton | USA | Energi | 0,06 |
| DraftKings | USA | Cyklisk forbrug | 0,06 |
| Regeneron Pharmaceuticals | USA | Medicinal | 0,06 |
| Charles Schwab | USA | Finans | 0,06 |
| Ventas | USA | Ejendomme | 0,06 |
| Weyerhaeuser | USA | Ejendomme | 0,06 |
| Vertiv Holdings | USA | Industri | 0,06 |
| Insulet | USA | Medicinal | 0,06 |
| Veralto | USA | Industri | 0,06 |
| Hubbell | USA | Industri | 0,06 |
| iA Financial Corp | Canada | Finans | 0,05 |
| Zoom Communications | USA | It | 0,05 |
| Dexcom | USA | Medicinal | 0,05 |
| DocuSign | USA | It | 0,05 |
| Royalty Pharma | USA | Medicinal | 0,04 |
| WW Grainger | USA | Industri | 0,04 |
| Mettler-Toledo International | USA | Medicinal | 0,04 |
| Fidelity National Information Services | USA | Finans | 0,04 |
| Align Technology | USA | Medicinal | 0,03 |
| Nucor | USA | Råvarer | 0,03 |
| Biogen | USA | Medicinal | 0,02 |
| S&P500 EMINI FUT 12/2025 | USA | 0,01 |
Omkostninger
Ongoing administration costs
0,60%
Creation costs, max %
0,60%
Transaction cost
0,01%
Information and documents
Information
Name
North America Enhanced KL 1
Morningstar
SFDR klassificering
6
Basis valuta
DKK
Formue (Basisvaluta)
2.857 mio.
Startdato
11-09-2017
ISIN
DK0060831451
Benchmark
MSCI North America med nettoudbytte reinvesteret
Kategori
Aktiefond
Ansvarlig forvalter
Ruben Knudsen
Administrationsselskab
Nordea Fund Management, Filial af Nordea Funds Oy, Finland
Beskatning ved frie midler
Se mere om skat på Nordea Invest
Regnskabsmæssige indre værdi (per 06.11.)
196,77
The documents
Bæredygtighedsrelaterede oplysninger
Bæredygtighedsrisici integreres i investeringsbeslutninger, uden at fonden fremmer miljømæssige eller sociale karakteristika eller har bæredygtig investering som mål. Det betyder, at fonden følger Nordeas Politik for Ansvarlige Investeringer, men har ingen yderligere bæredygtighedskriterier.Do you want to know more about investing in funds?
A fund can be composed of many different shares distributed over several sectors and countries. It spreads the risk of investment and makes it easy for you as an investor.
The information on this page is intended as general information about funds and should not be considered as an invitation to buy or sell, but for information purposes only. Nordea Invest recommends that you seek professional advice at any time before deciding on any investment. In this way, you ensure precise and personalized advice that matches your individual needs.