Global Enhanced KL 1
ISIN-code: DK0060949881
|
Download central information
|
Download prospect
- Year to date 2,19 %
- Afkast på 3 år 50,05 %
- Risk score Vurderes fra 1 til 7 4
About fond
Med Nordea Invest Global Enhanced tilbyder vi investering i globale aktier med undtagelse af emerging markets. Fonden følger en indeksnær strategi og investeringsuniverset tager udgangspunkt i et markedsindeks, men forvalterne har mulighed for fravige dette og udelukke virksomheder på baggrund af deres egen analyse. Den anbefalede investeringshorisont er på 5 år eller mere.
Fonden følger Nordeas politik for ansvarlige investeringer (Responsible Investment Policy).

Afkast
How much is 100 dkk?
Grafen viser hvad 100 kr. er blevet til i løbet af den valgte periode. Afkastet er fratrukket administrations- og handelsomkostninger og indeholder geninvesteret udbytte.
Risk Ratio | 1 år | 3 år | 5 år | 7 år | 10 år |
---|---|---|---|---|---|
Sharpe Ratio | 1,77 | 0,84 | 0,80 | - | - |
Standard Deviation | 17,58 | 13,41 | 13,52 | 16,69 | - |
Tracking Error | 1,21 | 1,06 | 1,12 | 1,10 | - |
Akkumuleret værdiudvikling (%) | ÅTD | 1 år | 3 år | 5 år | 10 år |
---|---|---|---|---|---|
Afdeling | 2,19% | 11,32% | 50,05% | 99,57% | - |
Benchmark | 2,64% | 12,42% | 47,16% | 93,41% | - |
Værdiudvikling i perioden (%) | |
---|---|
2024 | 27,20% |
2023 | 21,93% |
2022 | -13,09% |
2021 | 34,89% |
2020 | 6,71% |
2019 | 30,21% |
See more |
Return in period (%) | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 12.12 | 3.99 | 1.95 | 7.01 |
2023 | 7.16 | 6.94 | -0.30 | 6.71 |
2022 | -3.07 | -11.10 | 0.41 | 0.45 |
2021 | 9.66 | 7.73 | 2.99 | 10.87 |
2020 | -18.58 | 17.43 | 3.13 | 8.21 |
2019 | 14.77 | 2.06 | 4.60 | 6.28 |
2018 | 5.17 | -12.57 | ||
See more |
Beholdninger
The funds inventory
Beholdninger pr. [31-07-2025] | Land | Sektor | % |
---|---|---|---|
NVIDIA | USA | It | 6,52 |
Microsoft | USA | It | 4,90 |
Apple | USA | It | 3,97 |
Alphabet | USA | Kommunikationstjenester | 3,44 |
Amazon.com | USA | Cyklisk forbrug | 2,93 |
Meta Platforms | USA | Kommunikationstjenester | 2,37 |
Net Cash | Danmark | 2,14 | |
Broadcom | USA | It | 1,63 |
Tesla | USA | Cyklisk forbrug | 1,27 |
Netflix | USA | Kommunikationstjenester | 1,10 |
Berkshire Hathaway | USA | Finans | 1,09 |
American Express | USA | Finans | 0,87 |
Dollarama | Canada | Cyklisk forbrug | 0,87 |
JPMorgan Chase | USA | Finans | 0,85 |
Eli Lilly | USA | Medicinal | 0,85 |
Citigroup | USA | Finans | 0,80 |
Mastercard | USA | Finans | 0,79 |
TJX Cos | USA | Cyklisk forbrug | 0,79 |
Visa | USA | Finans | 0,73 |
Cisco Systems | USA | It | 0,71 |
ServiceNow | USA | It | 0,70 |
Cencora | USA | Medicinal | 0,69 |
Amgen | USA | Medicinal | 0,67 |
Banco Santander | Spanien | Finans | 0,67 |
3i Group | England | Finans | 0,62 |
Crowdstrike Holdings | USA | It | 0,62 |
McKesson | USA | Medicinal | 0,58 |
Johnson & Johnson | USA | Medicinal | 0,57 |
Exxon Mobil | USA | Energi | 0,57 |
Parker-Hannifin | USA | Industri | 0,57 |
AbbVie | USA | Medicinal | 0,57 |
Booking Holdings | USA | Cyklisk forbrug | 0,56 |
Caterpillar | USA | Industri | 0,56 |
Ecolab | USA | Råvarer | 0,55 |
Iberdrola | Spanien | Forsyning | 0,54 |
Kinross Gold | Canada | Råvarer | 0,54 |
IQVIA Holdings | USA | Medicinal | 0,51 |
Goldman Sachs Group | USA | Finans | 0,50 |
Hartford Insurance Group | USA | Finans | 0,50 |
Salesforce | USA | It | 0,49 |
Toronto-Dominion Bank/The | Canada | Finans | 0,49 |
Manulife Financial | Canada | Finans | 0,47 |
Steel Dynamics | USA | Råvarer | 0,46 |
Procter & Gamble | USA | Stabilt forbrug | 0,46 |
Wolters Kluwer | Holland | Industri | 0,46 |
Banco Bilbao Vizcaya Argentaria | Spanien | Finans | 0,45 |
Cintas | USA | Industri | 0,45 |
Tokyo Electron | Japan | It | 0,43 |
Hydro One | Canada | Forsyning | 0,43 |
Erste Group Bank | Østrig | Finans | 0,42 |
BOC Hong Kong Holdings | Hong Kong | Finans | 0,42 |
Roche Holding | Schweiz | Medicinal | 0,42 |
ABB | Schweiz | Industri | 0,42 |
Sony Group | Japan | Cyklisk forbrug | 0,41 |
Sumitomo Mitsui Financial Group | Japan | Finans | 0,41 |
Westinghouse Air Brake Technologies | USA | Industri | 0,40 |
Intuit | USA | It | 0,40 |
Adobe | USA | It | 0,40 |
GEA Group | Tyskland | Industri | 0,40 |
Welltower | USA | Ejendomme | 0,39 |
American Tower | USA | Ejendomme | 0,38 |
United Parcel Service | USA | Industri | 0,38 |
AIA Group | Hong Kong | Finans | 0,37 |
Merck | USA | Medicinal | 0,37 |
Lonza Group | Schweiz | Medicinal | 0,37 |
General Mills | USA | Stabilt forbrug | 0,37 |
Constellation Energy | USA | Forsyning | 0,36 |
Coca-Cola | USA | Stabilt forbrug | 0,36 |
Rio Tinto | Australien | Råvarer | 0,35 |
Johnson Controls International | USA | Industri | 0,35 |
Snap-on | USA | Industri | 0,35 |
ASML Holding | Holland | It | 0,35 |
Home Depot | USA | Cyklisk forbrug | 0,35 |
Volvo B | Sverige | Industri | 0,35 |
MSCI | USA | Finans | 0,34 |
Motorola Solutions | USA | It | 0,34 |
Aflac | USA | Finans | 0,34 |
ONEOK | USA | Energi | 0,34 |
Check Point Software Technologies | Israel | It | 0,34 |
QUALCOMM | USA | It | 0,34 |
Veeva Systems | USA | Medicinal | 0,34 |
Palo Alto Networks | USA | It | 0,34 |
Palantir Technologies | USA | It | 0,34 |
Chevron | USA | Energi | 0,33 |
Novo Nordisk B | Danmark | Medicinal | 0,33 |
Suntory Beverage & Food | Japan | Stabilt forbrug | 0,33 |
Aristocrat Leisure | Australien | Cyklisk forbrug | 0,33 |
GE Vernova | USA | Industri | 0,32 |
Fortive | USA | Industri | 0,32 |
Advanced Micro Devices | USA | It | 0,32 |
Emerson Electric | USA | Industri | 0,32 |
Synchrony Financial | USA | Finans | 0,32 |
Enel | Italien | Forsyning | 0,32 |
Koninklijke Ahold Delhaize | Holland | Stabilt forbrug | 0,32 |
SAP | Tyskland | It | 0,31 |
Unilever | England | Stabilt forbrug | 0,31 |
Gilead Sciences | USA | Medicinal | 0,30 |
SAAB B | Sverige | Industri | 0,30 |
Lennar | USA | Cyklisk forbrug | 0,30 |
Kroger | USA | Stabilt forbrug | 0,30 |
Halma | England | It | 0,29 |
Healthpeak Properties | USA | Ejendomme | 0,29 |
Kimberly-Clark | USA | Stabilt forbrug | 0,29 |
Fortinet | USA | It | 0,29 |
Mitsubishi UFJ Financial Group | Japan | Finans | 0,28 |
Telenor | Norge | Kommunikationstjenester | 0,28 |
Linde | USA | Råvarer | 0,28 |
Masco | USA | Industri | 0,28 |
Trane Technologies | USA | Industri | 0,27 |
Canadian Utilities | Canada | Forsyning | 0,27 |
ARC Resources | Canada | Energi | 0,27 |
DTE Energy | USA | Forsyning | 0,27 |
UniCredit | Italien | Finans | 0,27 |
Toyota Motor | Japan | Cyklisk forbrug | 0,26 |
AECOM | USA | Industri | 0,26 |
MetLife | USA | Finans | 0,26 |
DoorDash | USA | Cyklisk forbrug | 0,26 |
Loblaw Cos | Canada | Stabilt forbrug | 0,26 |
Howmet Aerospace | USA | Industri | 0,26 |
TotalEnergies | Frankrig | Energi | 0,25 |
Agilent Technologies | USA | Medicinal | 0,25 |
RELX | England | Industri | 0,24 |
Equinix | USA | Ejendomme | 0,24 |
Siemens | Tyskland | Industri | 0,24 |
ITOCHU | Japan | Industri | 0,24 |
Insulet | USA | Medicinal | 0,23 |
Target | USA | Stabilt forbrug | 0,23 |
Prosus | Holland | Cyklisk forbrug | 0,23 |
Walt Disney | USA | Kommunikationstjenester | 0,23 |
Cigna Group/The | USA | Medicinal | 0,23 |
ING Groep | Holland | Finans | 0,22 |
Orkla | Norge | Stabilt forbrug | 0,22 |
SBA Communications | USA | Ejendomme | 0,22 |
Constellation Brands | USA | Stabilt forbrug | 0,22 |
Citizens Financial Group | USA | Finans | 0,22 |
Applied Materials | USA | It | 0,22 |
Experian | England | Industri | 0,22 |
Workday | USA | It | 0,22 |
ResMed | USA | Medicinal | 0,22 |
Deutsche Telekom | Tyskland | Kommunikationstjenester | 0,22 |
HSBC Holdings | England | Finans | 0,21 |
NXP Semiconductors | USA | It | 0,21 |
Zoetis | USA | Medicinal | 0,21 |
Kongsberg Gruppen | Norge | Industri | 0,21 |
Baker Hughes | USA | Energi | 0,21 |
Computershare | Australien | Industri | 0,21 |
Hologic | USA | Medicinal | 0,21 |
AXA | Frankrig | Finans | 0,20 |
AstraZeneca | England | Medicinal | 0,20 |
NN Group | Holland | Finans | 0,20 |
Kuehne + Nagel International | Schweiz | Industri | 0,20 |
Intertek Group | England | Industri | 0,20 |
KBC Group | Belgien | Finans | 0,20 |
NTT | Japan | Kommunikationstjenester | 0,20 |
Hikari Tsushin | Japan | Industri | 0,20 |
Woodside Energy Group | Australien | Energi | 0,19 |
Marubeni | Japan | Industri | 0,19 |
Asahi Group Holdings | Japan | Stabilt forbrug | 0,19 |
LVMH Moet Hennessy Louis Vuitton | Frankrig | Cyklisk forbrug | 0,19 |
NextEra Energy | USA | Forsyning | 0,19 |
Mizuho Financial Group | Japan | Finans | 0,19 |
Uber Technologies | USA | Industri | 0,19 |
AltaGas | Canada | Forsyning | 0,19 |
Owens Corning | USA | Industri | 0,18 |
Colgate-Palmolive | USA | Stabilt forbrug | 0,18 |
Central Japan Railway | Japan | Industri | 0,18 |
Xero | Australien | It | 0,18 |
Prudential Financial | USA | Finans | 0,18 |
BNP Paribas | Frankrig | Finans | 0,18 |
Power Corp of Canada | Canada | Finans | 0,18 |
Lloyds Banking Group | England | Finans | 0,18 |
Chipotle Mexican Grill | USA | Cyklisk forbrug | 0,18 |
T-Mobile US | USA | Kommunikationstjenester | 0,18 |
Anheuser-Busch InBev | Belgien | Stabilt forbrug | 0,18 |
Ferrari | Italien | Cyklisk forbrug | 0,17 |
RPM International | USA | Råvarer | 0,17 |
State Street | USA | Finans | 0,17 |
Conagra Brands | USA | Stabilt forbrug | 0,17 |
Adidas | Tyskland | Cyklisk forbrug | 0,17 |
Tokio Marine Holdings | Japan | Finans | 0,16 |
Allegion | USA | Industri | 0,16 |
Mettler-Toledo International | USA | Medicinal | 0,16 |
Expeditors International of Washington | USA | Industri | 0,16 |
Kraft Heinz | USA | Stabilt forbrug | 0,16 |
UBS Group | Schweiz | Finans | 0,16 |
Brambles | Australien | Industri | 0,16 |
Coles Group | Australien | Stabilt forbrug | 0,16 |
ORIX | Japan | Finans | 0,16 |
Bank of America | USA | Finans | 0,16 |
Shell | England | Energi | 0,16 |
TIS | Japan | It | 0,16 |
EQT | USA | Energi | 0,15 |
FactSet Research Systems | USA | Finans | 0,15 |
Pentair | USA | Industri | 0,15 |
Schlumberger | USA | Energi | 0,15 |
Vertiv Holdings | USA | Industri | 0,15 |
Wells Fargo | USA | Finans | 0,15 |
Mitsubishi Estate | Japan | Ejendomme | 0,14 |
Robinhood Markets | USA | Finans | 0,14 |
Tenaris | Italien | Energi | 0,14 |
Fortescue | Australien | Råvarer | 0,14 |
Air Liquide | Frankrig | Råvarer | 0,14 |
Lundin Mining | Canada | Råvarer | 0,13 |
Swiss Re | Schweiz | Finans | 0,13 |
Tradeweb Markets | USA | Finans | 0,13 |
Occidental Petroleum | USA | Energi | 0,13 |
Moody's | USA | Finans | 0,13 |
Williams Cos | USA | Energi | 0,13 |
Coca-Cola HBC | England | Stabilt forbrug | 0,13 |
Lam Research | USA | It | 0,13 |
Deutsche Boerse | Tyskland | Finans | 0,12 |
Siemens Healthineers | Tyskland | Medicinal | 0,12 |
USA | Kommunikationstjenester | 0,12 | |
Symrise | Tyskland | Råvarer | 0,12 |
Alcon | Schweiz | Medicinal | 0,12 |
Nice | Israel | It | 0,12 |
PulteGroup | USA | Cyklisk forbrug | 0,12 |
Dai Nippon Printing | Japan | Industri | 0,11 |
Targa Resources | USA | Energi | 0,11 |
CH Robinson Worldwide | USA | Industri | 0,11 |
AppLovin | USA | It | 0,11 |
DocuSign | USA | It | 0,11 |
Micron Technology | USA | It | 0,11 |
Trend Micro | Japan | It | 0,11 |
Nestle | Schweiz | Stabilt forbrug | 0,11 |
Land Securities Group | England | Ejendomme | 0,11 |
Fifth Third Bancorp | USA | Finans | 0,11 |
Terumo | Japan | Medicinal | 0,11 |
Pure Storage | USA | It | 0,10 |
Labcorp Holdings | USA | Medicinal | 0,10 |
Inpex | Japan | Energi | 0,10 |
Atlassian | USA | It | 0,09 |
Marvell Technology | USA | It | 0,09 |
Royalty Pharma | USA | Medicinal | 0,09 |
AvalonBay Communities | USA | Ejendomme | 0,09 |
Hoya | Japan | Medicinal | 0,09 |
HCA Healthcare | USA | Medicinal | 0,09 |
SKF B | Sverige | Industri | 0,09 |
Marks & Spencer Group | England | Stabilt forbrug | 0,08 |
Charles Schwab | USA | Finans | 0,08 |
Fidelity National Information Services | USA | Finans | 0,08 |
Dow | USA | Råvarer | 0,08 |
SoftBank Group | Japan | Kommunikationstjenester | 0,08 |
Molson Coors Beverage | USA | Stabilt forbrug | 0,07 |
Keyence | Japan | It | 0,07 |
Samsara | USA | It | 0,07 |
Williams-Sonoma | USA | Cyklisk forbrug | 0,07 |
Essity B | Sverige | Stabilt forbrug | 0,07 |
Industria de Diseno Textil | Spanien | Cyklisk forbrug | 0,07 |
Honda Motor | Japan | Cyklisk forbrug | 0,07 |
ASM International | Holland | It | 0,07 |
E.ON | Tyskland | Forsyning | 0,07 |
Barclays | England | Finans | 0,06 |
Solventum | USA | Medicinal | 0,06 |
Rheinmetall | Tyskland | Industri | 0,06 |
Straumann Holding | Schweiz | Medicinal | 0,06 |
Zalando | Tyskland | Cyklisk forbrug | 0,06 |
Regeneron Pharmaceuticals | USA | Medicinal | 0,06 |
iA Financial Corp | Canada | Finans | 0,06 |
Amadeus IT Group | Spanien | Cyklisk forbrug | 0,06 |
USA | Kommunikationstjenester | 0,06 | |
Hitachi | Japan | Industri | 0,06 |
Nippon Steel | Japan | Råvarer | 0,05 |
KDDI | Japan | Kommunikationstjenester | 0,05 |
Kubota | Japan | Industri | 0,05 |
S&P Global | USA | Finans | 0,05 |
Ventas | USA | Ejendomme | 0,05 |
IHI | Japan | Industri | 0,05 |
Verbund | Østrig | Forsyning | 0,05 |
Terna - Rete Elettrica Nazionale | Italien | Forsyning | 0,05 |
Allstate | USA | Finans | 0,05 |
Schneider Electric | Frankrig | Industri | 0,05 |
US Bancorp | USA | Finans | 0,05 |
Ingersoll Rand | USA | Industri | 0,05 |
Croda International | England | Råvarer | 0,05 |
Holcim | Schweiz | Råvarer | 0,04 |
Sea ADR | Singapore | Cyklisk forbrug | 0,04 |
Zoom Communications | USA | It | 0,04 |
Spotify Technology | USA | Kommunikationstjenester | 0,04 |
Grab Holdings | Singapore | Industri | 0,04 |
Sekisui House | Japan | Cyklisk forbrug | 0,04 |
Henkel | Tyskland | Stabilt forbrug | 0,04 |
Associated British Foods | England | Stabilt forbrug | 0,04 |
PepsiCo | USA | Stabilt forbrug | 0,03 |
Equinor | Norge | Energi | 0,03 |
Carrefour | Frankrig | Stabilt forbrug | 0,03 |
Amrize | USA | Råvarer | 0,03 |
Weyerhaeuser | USA | Ejendomme | 0,02 |
Temenos | Schweiz | It | 0,02 |
Suzuki Motor | Japan | Cyklisk forbrug | 0,01 |
Whitbread | England | Cyklisk forbrug | 0,01 |
Omkostninger
Ongoing administration costs
0,57%
Creation costs, max %
0,58%
Transaction cost
0,05%
Information and documents
Information
Name
Global Enhanced KL 1
Morningstar
SFDR klassificering
6
Basis valuta
DKK
Formue (Basisvaluta)
16.435 mio.
Startdato
17-04-2018
ISIN
DK0060949881
Benchmark
MSCI World med nettoudbytte reinvesteret
Kategori
Aktiefond
Ansvarlig forvalter
Ruben Knudsen
Administrationsselskab
Nordea Invest
Beskatning ved frie midler
Se mere om skat på Nordea Invest
Regnskabsmæssige indre værdi (per 15.09.)
198,12
The documents
Do you want to know more about investing in funds?
A fund can be composed of many different shares distributed over several sectors and countries. It spreads the risk of investment and makes it easy for you as an investor.
The information on this page is intended as general information about funds and should not be considered as an invitation to buy or sell, but for information purposes only. Nordea Invest recommends that you seek professional advice at any time before deciding on any investment. In this way, you ensure precise and personalized advice that matches your individual needs.