Global Enhanced KL 1
ISIN-code: DK0060949881
|
Download central information
|
Download prospect
- Year to date 0,20 %
- Afkast på 3 år 62,71 %
- Risk score Vurderes fra 1 til 7 4
About fond
Nordea Invest Global Enhanced KL 1 investerer i globale aktier på tværs af de forskellige lande, regioner og sektorer for at opnå bred diversificering og reducere risikoen forbundet med enkelte markeder. Fondens anbefalede investeringsperiode er mindst 5 år. Fonden er aktivt forvaltet, og kan overvægte, undervægte eller ekskludere visse værdipapirer i forhold til sit benchmark, men fondens aktive risikoniveau forventes at være moderat i forhold til benchmark, og Enhanced strategien kan hermed beskrives som indeksnær.
Fonden er børsnoteret og kan erhverves gennem Nordeas net- og mobilbank samt diverse øvrige handelsplatforme. Godkendt til investering via aktiesparekonto og Nordeas månedsopsparing.
Fonden er børsnoteret og kan erhverves gennem Nordeas net- og mobilbank samt diverse øvrige handelsplatforme. Godkendt til investering via aktiesparekonto og Nordeas månedsopsparing.
Afkast
How much is 100 dkk?
Grafen viser hvad 100 kr. er blevet til i løbet af den valgte periode. Afkastet er fratrukket administrations- og handelsomkostninger og indeholder geninvesteret udbytte.
| Risk Ratio | 1 år | 3 år | 5 år | 7 år | 10 år |
|---|---|---|---|---|---|
| Sharpe Ratio | 0,87 | 1,03 | 0,71 | 0,68 | - |
| Standard Deviation | 14,88 | 12,89 | 14,14 | 16,63 | - |
| Tracking Error | 1,04 | 0,97 | 0,99 | 0,99 | - |
| Akkumuleret værdiudvikling (%) | ÅTD | 1 år | 3 år | 5 år | 10 år |
|---|---|---|---|---|---|
| Afdeling | 0,20% | 16,05% | 62,71% | 81,91% | - |
| Benchmark | 0,55% | 15,83% | 61,00% | 74,03% | - |
| Værdiudvikling i perioden (%) | |
|---|---|
| 2025 | 7,23% |
| 2024 | 27,20% |
| 2023 | 21,93% |
| 2022 | -13,09% |
| 2021 | 34,89% |
| 2020 | 6,71% |
| 2019 | 30,21% |
| See more | |
| Return in period (%) | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2025 | -5.95 | 2.75 | 7.02 | 3.69 |
| 2024 | 12.12 | 3.99 | 1.95 | 7.01 |
| 2023 | 7.16 | 6.94 | -0.30 | 6.71 |
| 2022 | -3.07 | -11.10 | 0.41 | 0.45 |
| 2021 | 9.66 | 7.73 | 2.99 | 10.87 |
| 2020 | -18.58 | 17.43 | 3.13 | 8.21 |
| 2019 | 14.77 | 2.06 | 4.60 | 6.28 |
| 2018 | 5.17 | -12.57 | ||
| See more | ||||
Beholdninger
The funds inventory
| Beholdninger pr. [30-01-2026] | Land | Sektor | % |
|---|---|---|---|
| NVIDIA | USA | It | 6,17 |
| Alphabet | USA | Kommunikationstjenester | 5,14 |
| Apple | USA | It | 4,15 |
| Microsoft | USA | It | 3,48 |
| Net Cash | Danmark | 2,92 | |
| Amazon.com | USA | Cyklisk forbrug | 2,80 |
| Meta Platforms | USA | Kommunikationstjenester | 1,93 |
| Broadcom | USA | It | 1,73 |
| Tesla | USA | Cyklisk forbrug | 1,20 |
| Eli Lilly | USA | Medicinal | 1,05 |
| Berkshire Hathaway | USA | Finans | 0,98 |
| American Express | USA | Finans | 0,90 |
| Kinross Gold | Canada | Råvarer | 0,88 |
| Banco Santander | Spanien | Finans | 0,87 |
| Citigroup | USA | Finans | 0,87 |
| TJX Cos | USA | Cyklisk forbrug | 0,84 |
| ASML Holding | Holland | It | 0,81 |
| JPMorgan Chase | USA | Finans | 0,77 |
| Cencora | USA | Medicinal | 0,76 |
| Dollarama | Canada | Cyklisk forbrug | 0,76 |
| Cisco Systems | USA | It | 0,72 |
| Netflix | USA | Kommunikationstjenester | 0,70 |
| Amgen | USA | Medicinal | 0,69 |
| Mastercard | USA | Finans | 0,66 |
| Johnson & Johnson | USA | Medicinal | 0,64 |
| Exxon Mobil | USA | Energi | 0,64 |
| Banco Bilbao Vizcaya Argentaria | Spanien | Finans | 0,61 |
| McKesson | USA | Medicinal | 0,61 |
| Iberdrola | Spanien | Forsyning | 0,61 |
| Visa | USA | Finans | 0,60 |
| AbbVie | USA | Medicinal | 0,59 |
| Steel Dynamics | USA | Råvarer | 0,57 |
| Goldman Sachs Group | USA | Finans | 0,57 |
| Toronto-Dominion Bank/The | Canada | Finans | 0,55 |
| Micron Technology | USA | It | 0,55 |
| Crowdstrike Holdings | USA | It | 0,53 |
| Erste Group Bank | Østrig | Finans | 0,53 |
| Ecolab | USA | Råvarer | 0,52 |
| Manulife Financial | Canada | Finans | 0,51 |
| Sumitomo Mitsui Financial Group | Japan | Finans | 0,50 |
| ABB | Schweiz | Industri | 0,48 |
| Hartford Insurance Group | USA | Finans | 0,48 |
| Rio Tinto | Australien | Råvarer | 0,47 |
| United Parcel Service | USA | Industri | 0,46 |
| 3i Group | England | Finans | 0,46 |
| Merck | USA | Medicinal | 0,46 |
| Booking Holdings | USA | Cyklisk forbrug | 0,45 |
| Advanced Micro Devices | USA | It | 0,45 |
| Novartis | Schweiz | Medicinal | 0,44 |
| Marubeni | Japan | Industri | 0,44 |
| BOC Hong Kong Holdings | Hong Kong | Finans | 0,43 |
| Westinghouse Air Brake Technologies | USA | Industri | 0,43 |
| Hydro One | Canada | Forsyning | 0,43 |
| AstraZeneca | England | Medicinal | 0,42 |
| Procter & Gamble | USA | Stabilt forbrug | 0,41 |
| AIA Group | Hong Kong | Finans | 0,40 |
| Welltower | USA | Ejendomme | 0,39 |
| Volvo B | Sverige | Industri | 0,39 |
| AMETEK | USA | Industri | 0,39 |
| ServiceNow | USA | It | 0,38 |
| SAAB B | Sverige | Industri | 0,38 |
| Palantir Technologies | USA | It | 0,38 |
| Constellation Brands | USA | Stabilt forbrug | 0,36 |
| Salesforce | USA | It | 0,36 |
| Johnson Controls International | USA | Industri | 0,36 |
| Caterpillar | USA | Industri | 0,36 |
| Snap-on | USA | Industri | 0,35 |
| Enel | Italien | Forsyning | 0,35 |
| Applied Materials | USA | It | 0,35 |
| Zoetis | USA | Medicinal | 0,35 |
| GEA Group | Tyskland | Industri | 0,35 |
| Coca-Cola | USA | Stabilt forbrug | 0,35 |
| Chevron | USA | Energi | 0,34 |
| Cintas | USA | Industri | 0,34 |
| Lam Research | USA | It | 0,34 |
| Aflac | USA | Finans | 0,34 |
| General Electric | USA | Industri | 0,34 |
| Sony Group | Japan | Cyklisk forbrug | 0,33 |
| Gilead Sciences | USA | Medicinal | 0,33 |
| MSCI | USA | Finans | 0,33 |
| Masco | USA | Industri | 0,32 |
| Mitsubishi UFJ Financial Group | Japan | Finans | 0,32 |
| Target | USA | Stabilt forbrug | 0,32 |
| GE Vernova | USA | Industri | 0,32 |
| Equinix | USA | Ejendomme | 0,32 |
| Lonza Group | Schweiz | Medicinal | 0,31 |
| Fortive | USA | Industri | 0,31 |
| General Mills | USA | Stabilt forbrug | 0,30 |
| Palo Alto Networks | USA | It | 0,30 |
| Toyota Motor | Japan | Cyklisk forbrug | 0,30 |
| Halma | England | It | 0,29 |
| Synchrony Financial | USA | Finans | 0,29 |
| Lundin Mining | Canada | Råvarer | 0,29 |
| ONEOK | USA | Energi | 0,29 |
| Check Point Software Technologies | Israel | It | 0,29 |
| American Tower | USA | Ejendomme | 0,29 |
| Adobe | USA | It | 0,29 |
| Kongsberg Gruppen | Norge | Industri | 0,29 |
| Advantest | Japan | It | 0,29 |
| Emerson Electric | USA | Industri | 0,28 |
| Unilever | England | Stabilt forbrug | 0,28 |
| UniCredit | Italien | Finans | 0,28 |
| Canadian Utilities | Canada | Forsyning | 0,28 |
| Motorola Solutions | USA | It | 0,28 |
| Koninklijke Ahold Delhaize | Holland | Stabilt forbrug | 0,28 |
| DTE Energy | USA | Forsyning | 0,27 |
| Telenor | Norge | Kommunikationstjenester | 0,27 |
| Pentair | USA | Industri | 0,27 |
| HSBC Holdings | England | Finans | 0,27 |
| Howmet Aerospace | USA | Industri | 0,27 |
| Illumina | USA | Medicinal | 0,26 |
| Constellation Energy | USA | Forsyning | 0,26 |
| Citizens Financial Group | USA | Finans | 0,26 |
| Loblaw Cos | Canada | Stabilt forbrug | 0,26 |
| Makita | Japan | Industri | 0,26 |
| Siemens | Tyskland | Industri | 0,25 |
| Zebra Technologies | USA | It | 0,25 |
| Aptiv | USA | Cyklisk forbrug | 0,25 |
| ING Groep | Holland | Finans | 0,25 |
| TotalEnergies | Frankrig | Energi | 0,25 |
| Mizuho Financial Group | Japan | Finans | 0,25 |
| Intel | USA | It | 0,24 |
| Linde | USA | Råvarer | 0,24 |
| Wolters Kluwer | Holland | Industri | 0,24 |
| Aristocrat Leisure | Australien | Cyklisk forbrug | 0,24 |
| MetLife | USA | Finans | 0,24 |
| Woodside Energy Group | Australien | Energi | 0,24 |
| KBC Group | Belgien | Finans | 0,24 |
| Kroger | USA | Stabilt forbrug | 0,23 |
| Trane Technologies | USA | Industri | 0,23 |
| ARC Resources | Canada | Energi | 0,23 |
| Lloyds Banking Group | England | Finans | 0,23 |
| Baker Hughes | USA | Energi | 0,23 |
| Intuit | USA | It | 0,22 |
| Orkla | Norge | Stabilt forbrug | 0,22 |
| Veeva Systems | USA | Medicinal | 0,21 |
| NN Group | Holland | Finans | 0,21 |
| Fortinet | USA | It | 0,21 |
| Kimberly-Clark | USA | Stabilt forbrug | 0,20 |
| SBA Communications | USA | Ejendomme | 0,20 |
| Prosus | Holland | Cyklisk forbrug | 0,20 |
| PulteGroup | USA | Cyklisk forbrug | 0,20 |
| AECOM | USA | Industri | 0,20 |
| Expeditors International of Washington | USA | Industri | 0,20 |
| LVMH Moet Hennessy Louis Vuitton | Frankrig | Cyklisk forbrug | 0,20 |
| SAP | Tyskland | It | 0,19 |
| Walt Disney | USA | Kommunikationstjenester | 0,19 |
| Central Japan Railway | Japan | Industri | 0,19 |
| DoorDash | USA | Cyklisk forbrug | 0,19 |
| Anheuser-Busch InBev | Belgien | Stabilt forbrug | 0,19 |
| Asahi Group Holdings | Japan | Stabilt forbrug | 0,19 |
| RELX | England | Industri | 0,19 |
| BNP Paribas | Frankrig | Finans | 0,19 |
| ORIX | Japan | Finans | 0,19 |
| Dell Technologies | USA | It | 0,19 |
| ResMed | USA | Medicinal | 0,19 |
| Digital Realty Trust | USA | Ejendomme | 0,18 |
| Insulet | USA | Medicinal | 0,18 |
| Hikari Tsushin | Japan | Industri | 0,18 |
| Deutsche Telekom | Tyskland | Kommunikationstjenester | 0,18 |
| Carnival | USA | Cyklisk forbrug | 0,18 |
| State Street | USA | Finans | 0,17 |
| Vertiv Holdings | USA | Industri | 0,17 |
| UBS Group | Schweiz | Finans | 0,17 |
| Dollar Tree | USA | Stabilt forbrug | 0,17 |
| Prudential Financial | USA | Finans | 0,17 |
| Mitsubishi Estate | Japan | Ejendomme | 0,17 |
| AXA | Frankrig | Finans | 0,17 |
| AltaGas | Canada | Forsyning | 0,17 |
| CH Robinson Worldwide | USA | Industri | 0,17 |
| Intertek Group | England | Industri | 0,17 |
| Carvana | USA | Cyklisk forbrug | 0,16 |
| Mettler-Toledo International | USA | Medicinal | 0,16 |
| Vertex Pharmaceuticals | USA | Medicinal | 0,16 |
| Bank of America | USA | Finans | 0,16 |
| Fortescue | Australien | Råvarer | 0,16 |
| Tenaris | Italien | Energi | 0,16 |
| Rheinmetall | Tyskland | Industri | 0,15 |
| Computershare | Australien | Industri | 0,15 |
| Coles Group | Australien | Stabilt forbrug | 0,15 |
| Seven & i Holdings | Japan | Stabilt forbrug | 0,15 |
| Ferrari | Italien | Cyklisk forbrug | 0,15 |
| EQT | USA | Energi | 0,15 |
| Allegion | USA | Industri | 0,15 |
| Wells Fargo | USA | Finans | 0,15 |
| Workday | USA | It | 0,15 |
| Uber Technologies | USA | Industri | 0,15 |
| Brambles | Australien | Industri | 0,14 |
| Shell | England | Energi | 0,14 |
| Experian | England | Industri | 0,14 |
| SKF B | Sverige | Industri | 0,14 |
| Adidas | Tyskland | Cyklisk forbrug | 0,14 |
| RPM International | USA | Råvarer | 0,14 |
| Tokyo Electron | Japan | It | 0,13 |
| Royal Caribbean Cruises | USA | Cyklisk forbrug | 0,13 |
| Inpex | Japan | Energi | 0,13 |
| Kinder Morgan | USA | Energi | 0,13 |
| Williams Cos | USA | Energi | 0,13 |
| Tokio Marine Holdings | Japan | Finans | 0,13 |
| T-Mobile US | USA | Kommunikationstjenester | 0,13 |
| Marvell Technology | USA | It | 0,13 |
| TIS | Japan | It | 0,13 |
| Robinhood Markets | USA | Finans | 0,12 |
| Kraft Heinz | USA | Stabilt forbrug | 0,12 |
| AppLovin | USA | It | 0,12 |
| Targa Resources | USA | Energi | 0,12 |
| Moody's | USA | Finans | 0,12 |
| Occidental Petroleum | USA | Energi | 0,12 |
| Regeneron Pharmaceuticals | USA | Medicinal | 0,12 |
| Coca-Cola HBC | England | Stabilt forbrug | 0,12 |
| Williams-Sonoma | USA | Cyklisk forbrug | 0,11 |
| Power Corp of Canada | Canada | Finans | 0,11 |
| Fifth Third Bancorp | USA | Finans | 0,11 |
| Air Liquide | Frankrig | Råvarer | 0,11 |
| Dollar General | USA | Stabilt forbrug | 0,11 |
| HCA Healthcare | USA | Medicinal | 0,11 |
| Hewlett Packard Enterprise | USA | It | 0,11 |
| ASM International | Holland | It | 0,11 |
| Siemens Healthineers | Tyskland | Medicinal | 0,11 |
| Suzuki Motor | Japan | Cyklisk forbrug | 0,11 |
| Swiss Re | Schweiz | Finans | 0,10 |
| Kao | Japan | Stabilt forbrug | 0,10 |
| Nestle | Schweiz | Stabilt forbrug | 0,10 |
| Pure Storage | USA | It | 0,10 |
| Symrise | Tyskland | Råvarer | 0,10 |
| DraftKings | USA | Cyklisk forbrug | 0,10 |
| Denso | Japan | Cyklisk forbrug | 0,10 |
| Koninklijke Philips | Holland | Medicinal | 0,10 |
| Deutsche Boerse | Tyskland | Finans | 0,10 |
| Alcon | Schweiz | Medicinal | 0,10 |
| SoftBank Group | Japan | Kommunikationstjenester | 0,09 |
| Royalty Pharma | USA | Medicinal | 0,09 |
| Xero | Australien | It | 0,09 |
| Carrefour | Frankrig | Stabilt forbrug | 0,09 |
| Spirax Group | England | Industri | 0,09 |
| Ryanair Holdings | Irland | Industri | 0,09 |
| Cadence Design Systems | USA | It | 0,09 |
| Sekisui House | Japan | Cyklisk forbrug | 0,09 |
| Tradeweb Markets | USA | Finans | 0,09 |
| Industria de Diseno Textil | Spanien | Cyklisk forbrug | 0,08 |
| Abbott Laboratories | USA | Medicinal | 0,08 |
| Charles Schwab | USA | Finans | 0,08 |
| Murata Manufacturing | Japan | It | 0,08 |
| Essity B | Sverige | Stabilt forbrug | 0,08 |
| UCB | Belgien | Medicinal | 0,08 |
| Marks & Spencer Group | England | Stabilt forbrug | 0,07 |
| AvalonBay Communities | USA | Ejendomme | 0,07 |
| Barclays | England | Finans | 0,07 |
| Logitech International | Schweiz | It | 0,07 |
| Nice | Israel | It | 0,07 |
| NEC | Japan | It | 0,07 |
| IHI | Japan | Industri | 0,07 |
| TE Connectivity | Schweiz | It | 0,07 |
| Terumo | Japan | Medicinal | 0,07 |
| DocuSign | USA | It | 0,07 |
| E.ON | Tyskland | Forsyning | 0,07 |
| Deutsche Post | Tyskland | Industri | 0,07 |
| Lennox International | USA | Industri | 0,06 |
| Keyence | Japan | It | 0,06 |
| Rockwell Automation | USA | Industri | 0,06 |
| Covivio SA/France | Frankrig | Ejendomme | 0,06 |
| iA Financial Corp | Canada | Finans | 0,06 |
| USA | Kommunikationstjenester | 0,06 | |
| Trend Micro | Japan | It | 0,06 |
| GE HealthCare Technologies | USA | Medicinal | 0,06 |
| Dexcom | USA | Medicinal | 0,06 |
| Hitachi | Japan | Industri | 0,06 |
| USA | Kommunikationstjenester | 0,05 | |
| Jabil | USA | It | 0,05 |
| US Bancorp | USA | Finans | 0,05 |
| Ventas | USA | Ejendomme | 0,05 |
| Holcim | Schweiz | Råvarer | 0,05 |
| FANUC | Japan | Industri | 0,05 |
| Fidelity National Information Services | USA | Finans | 0,05 |
| Zalando | Tyskland | Cyklisk forbrug | 0,05 |
| Samsara | USA | It | 0,05 |
| GSK | England | Medicinal | 0,05 |
| Astellas Pharma | Japan | Medicinal | 0,05 |
| Atlassian | USA | It | 0,05 |
| Terna - Rete Elettrica Nazionale | Italien | Forsyning | 0,05 |
| Automatic Data Processing | USA | Industri | 0,05 |
| Arista Networks | USA | It | 0,05 |
| Zoom Communications | USA | It | 0,05 |
| KDDI | Japan | Kommunikationstjenester | 0,05 |
| CVS Health | USA | Medicinal | 0,05 |
| Asics | Japan | Cyklisk forbrug | 0,05 |
| Mitsubishi | Japan | Industri | 0,05 |
| DR Horton | USA | Cyklisk forbrug | 0,05 |
| Smith & Nephew | England | Medicinal | 0,05 |
| Argenx | Belgien | Medicinal | 0,05 |
| S&P Global | USA | Finans | 0,04 |
| Paycom Software | USA | Industri | 0,04 |
| Verbund | Østrig | Forsyning | 0,04 |
| Allstate | USA | Finans | 0,04 |
| Amadeus IT Group | Spanien | Cyklisk forbrug | 0,04 |
| NRG Energy | USA | Forsyning | 0,04 |
| Monday.com | Israel | It | 0,04 |
| Henkel | Tyskland | Stabilt forbrug | 0,04 |
| Grab Holdings | Singapore | Industri | 0,04 |
| Spotify Technology | USA | Kommunikationstjenester | 0,03 |
| PepsiCo | USA | Stabilt forbrug | 0,03 |
| Associated British Foods | England | Stabilt forbrug | 0,03 |
| Sea ADR | Singapore | Cyklisk forbrug | 0,03 |
| Suntory Beverage & Food | Japan | Stabilt forbrug | 0,03 |
| Equinor | Norge | Energi | 0,03 |
| Magnum Ice Cream Co NV/The | Holland | Stabilt forbrug | 0,02 |
| Sony Financial Group | Japan | Finans | 0,01 |
| Iberdrola TEMP | Spanien | Forsyning | 0,01 |
Omkostninger
Ongoing administration costs
0,58%
Creation costs, max %
0,58%
Transaction cost
0,05%
Information and documents
Information
Name
Investeringsforeningen Nordea Invest Global Enhanced KL 1
Morningstar
SFDR klassificering
6
Basis valuta
DKK
Formue (Basisvaluta)
19.455 mio.
Startdato
17-04-2018
ISIN
DK0060949881
Benchmark
MSCI World med nettoudbytte reinvesteret
Kategori
Equity
Ansvarlig forvalter
Ruben Knudsen & Julie Bech
Administrationsselskab
Nordea Funds Ltd
Udbyttebetalende
Ja
Regnskabsmæssige indre værdi (per 13.03.)
204,65
The documents
Bæredygtighedsrelaterede oplysninger
Bæredygtighedsrisici integreres i investeringsbeslutninger, uden at fonden fremmer miljømæssige eller sociale karakteristika eller har bæredygtig investering som mål. Det betyder, at fonden følger Nordeas Politik for Ansvarlige Investeringer, men har ingen yderligere bæredygtighedskriterier.Do you want to know more about investing in funds?
A fund can be composed of many different shares distributed over several sectors and countries. It spreads the risk of investment and makes it easy for you as an investor.
The information on this page is intended as general information about funds and should not be considered as an invitation to buy or sell, but for information purposes only. Nordea Invest recommends that you seek professional advice at any time before deciding on any investment. In this way, you ensure precise and personalized advice that matches your individual needs.