Emerging Markets Sustainable Enhanced BQ-EUR
- ÅTD 21,31 %
- Risikovurdering Vurderes fra 1 til 7 4
Om fonden
Fonden udbydes fra Nordea 1, SICAV, Luxembourg som administreres af Nordea Investment Funds S.A. Som dansk investor skal du være opmærksom på, at dette er en udenlandsk investeringsfond. Dette medfører særlige skattemæssige forhold, herunder beskatning efter lagerprincippet i henhold til dansk skattelovgivning. Vi anbefaler, at du søger individuel rådgivning om din konkrete skattemæssige situation. Læs mere om skattereglerne for Nordea 1, SICAV her
Afkast
Hvad er 100 kr. blevet til?
Grafen viser hvad 100 kr. er blevet til i løbet af den valgte periode. Afkastet er fratrukket administrations- og handelsomkostninger og indeholder geninvesteret udbytte.
| Risikonøgletal | 1 år | 3 år | 5 år | 7 år | 10 år |
|---|---|---|---|---|---|
| Sharpe Ratio | - | - | - | - | - |
| Standardafvigelse | 20,55 | - | - | - | - |
| Tracking Error | 4,12 | - | - | - | - |
| Akkumuleret værdiudvikling (%) | ÅTD | 1 år | 3 år | 5 år | 10 år |
|---|---|---|---|---|---|
| Afdeling | 21,31% | 17,88% | - | - | - |
| Benchmark | - | - | - | - | - |
| Afkast i perioden (%) | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2025 | -0.12 | 3.07 | 12.37 | |
| 2024 | 5.63 | 5.65 | -1.09 | |
| Se mere | ||||
Beholdninger
Fondens beholdning
| Beholdning pr. 31-10-2025 | Land | Sektor | % |
|---|---|---|---|
| Taiwan Semiconductor Manufacturing | Taiwan | It | 9,65 |
| Tencent Holdings | Kina | Kommunikationstjenester | 5,29 |
| Samsung Electronics | Sydkorea | It | 4,04 |
| Alibaba Group Holding | Kina | Cyklisk forbrug | 3,48 |
| SK Hynix | Sydkorea | It | 1,95 |
| Delta Electronics | Taiwan | It | 1,59 |
| Gold Fields | Sydafrika | Råvarer | 1,26 |
| MediaTek | Taiwan | It | 1,20 |
| Net Cash | USA | 1,17 | |
| Accton Technology | Taiwan | It | 1,15 |
| NetEase | Kina | Kommunikationstjenester | 1,12 |
| China Construction Bank | Kina | Finans | 1,12 |
| Contemporary Amperex Technology | Kina | Industri | 1,09 |
| Sungrow Power Supply | Kina | Industri | 1,03 |
| CMOC Group | Kina | Råvarer | 1,03 |
| BYD | Kina | Cyklisk forbrug | 1,02 |
| Ping An Insurance Group Co of China | Kina | Finans | 0,98 |
| Hindalco Industries | Indien | Råvarer | 0,96 |
| Cia de Saneamento Basico do Estado de Sao Paulo SA | Brasilien | Forsyning | 0,96 |
| Shinhan Financial Group | Sydkorea | Finans | 0,95 |
| Sany Heavy Industry | Kina | Industri | 0,95 |
| Infosys | Indien | It | 0,93 |
| Advanced Info Service | Thailand | Kommunikationstjenester | 0,93 |
| Trip.com Group | Kina | Cyklisk forbrug | 0,93 |
| Fubon Financial Holding | Taiwan | Finans | 0,92 |
| Hana Financial Group | Sydkorea | Finans | 0,92 |
| Abu Dhabi Commercial Bank PJSC | Forenede Arabiske Emirater | Finans | 0,91 |
| ICICI Bank | Indien | Finans | 0,89 |
| KGHM Polska Miedz | Polen | Råvarer | 0,84 |
| Aldar Properties PJSC | Forenede Arabiske Emirater | Ejendomme | 0,83 |
| Eurobank Ergasias Services and Holdings | Grækenland | Finans | 0,83 |
| Bank Polska Kasa Opieki | Polen | Finans | 0,83 |
| WuXi AppTec | Kina | Medicinal | 0,81 |
| KB Financial Group | Sydkorea | Finans | 0,80 |
| Xiaomi | Kina | It | 0,79 |
| Itausa | Brasilien | Finans | 0,78 |
| HDFC Bank | Indien | Finans | 0,75 |
| Hero MotoCorp | Indien | Cyklisk forbrug | 0,74 |
| JD Health International | Kina | Stabilt forbrug | 0,70 |
| Meituan | Kina | Cyklisk forbrug | 0,70 |
| Emaar Properties PJSC | Forenede Arabiske Emirater | Ejendomme | 0,69 |
| Dixon Technologies India | Indien | Cyklisk forbrug | 0,68 |
| HCL Technologies | Indien | It | 0,68 |
| Zhejiang NHU | Kina | Råvarer | 0,68 |
| Eicher Motors | Indien | Cyklisk forbrug | 0,67 |
| Mahindra & Mahindra | Indien | Cyklisk forbrug | 0,63 |
| Bank of China | Kina | Finans | 0,62 |
| Samsung Biologics | Sydkorea | Medicinal | 0,62 |
| Arca Continental | Mexico | Stabilt forbrug | 0,62 |
| CIMB Group Holdings | Malaysia | Finans | 0,62 |
| Lupin | Indien | Medicinal | 0,61 |
| Cia Energetica de Minas Gerais | Brasilien | Forsyning | 0,60 |
| Gerdau | Brasilien | Råvarer | 0,59 |
| HMM | Sydkorea | Industri | 0,58 |
| Grupo Aeroportuario del Sureste | Mexico | Industri | 0,56 |
| CTBC Financial Holding | Taiwan | Finans | 0,56 |
| TIM | Brasilien | Kommunikationstjenester | 0,54 |
| Apollo Hospitals Enterprise | Indien | Medicinal | 0,53 |
| Tata Consultancy Services | Indien | It | 0,53 |
| Foshan Haitian Flavouring & Food | Kina | Stabilt forbrug | 0,53 |
| Samsung Fire & Marine Insurance | Sydkorea | Finans | 0,50 |
| Turkcell Iletisim Hizmetleri | Tyrkiet | Kommunikationstjenester | 0,50 |
| Grupo Cibest | Colombia | Finans | 0,50 |
| Tencent Music Entertainment ADR | Kina | Kommunikationstjenester | 0,49 |
| Standard Bank Group | Sydafrika | Finans | 0,49 |
| Commercial International Bank - Egypt (CIB) GDR | Egypten | Finans | 0,47 |
| Bangkok Dusit Medical Services | Thailand | Medicinal | 0,45 |
| China Merchants Bank | Kina | Finans | 0,45 |
| Genscript Biotech | Kina | Medicinal | 0,44 |
| Uni-President Enterprises | Taiwan | Stabilt forbrug | 0,44 |
| Zhejiang Expressway | Kina | Industri | 0,44 |
| Klabin | Brasilien | Råvarer | 0,43 |
| Samsung Life Insurance | Sydkorea | Finans | 0,43 |
| OTP Bank Nyrt | Ungarn | Finans | 0,43 |
| Agricultural Bank of China | Kina | Finans | 0,42 |
| Far EasTone Telecommunications | Taiwan | Kommunikationstjenester | 0,41 |
| Catcher Technology | Taiwan | It | 0,40 |
| Grupo Financiero Banorte | Mexico | Finans | 0,39 |
| Wiwynn | Taiwan | It | 0,39 |
| FirstRand | Sydafrika | Finans | 0,39 |
| Nedbank Group | Sydafrika | Finans | 0,38 |
| Yuanta Financial Holding | Taiwan | Finans | 0,37 |
| ABB India | Indien | Industri | 0,37 |
| Cummins India | Indien | Industri | 0,37 |
| Power Grid Corp of India | Indien | Forsyning | 0,36 |
| Santander Bank Polska | Polen | Finans | 0,36 |
| LG | Sydkorea | Industri | 0,36 |
| Hyundai Glovis | Sydkorea | Industri | 0,35 |
| H World Group ADR | Kina | Cyklisk forbrug | 0,35 |
| Banco do Brasil | Brasilien | Finans | 0,35 |
| Naspers | Sydafrika | Cyklisk forbrug | 0,34 |
| Wipro | Indien | It | 0,33 |
| BB Seguridade Participacoes | Brasilien | Finans | 0,33 |
| Yum China Holdings | Kina | Cyklisk forbrug | 0,33 |
| Telkom Indonesia Persero | Indonesien | Kommunikationstjenester | 0,32 |
| Britannia Industries | Indien | Stabilt forbrug | 0,31 |
| Baidu ADR | Kina | Kommunikationstjenester | 0,31 |
| Trent | Indien | Cyklisk forbrug | 0,31 |
| Taiwan Semiconductor Manufacturing ADR | Taiwan | It | 0,31 |
| Yageo | Taiwan | It | 0,28 |
| Clicks Group | Sydafrika | Stabilt forbrug | 0,28 |
| Hindustan Unilever | Indien | Stabilt forbrug | 0,28 |
| Shriram Finance | Indien | Finans | 0,28 |
| Abu Dhabi Islamic Bank PJSC | Forenede Arabiske Emirater | Finans | 0,28 |
| Meritz Financial Group | Sydkorea | Finans | 0,28 |
| CPFL Energia | Brasilien | Forsyning | 0,28 |
| Kuaishou Technology | Kina | Kommunikationstjenester | 0,28 |
| Industrial & Commercial Bank of China | Kina | Finans | 0,27 |
| Union Bank of India | Indien | Finans | 0,27 |
| Advantech | Taiwan | It | 0,27 |
| Cencosud | Chile | Stabilt forbrug | 0,26 |
| Airtac International | Taiwan | Industri | 0,26 |
| JD.com | Kina | Cyklisk forbrug | 0,25 |
| ICICI Bank ADR | Indien | Finans | 0,25 |
| Minor International | Thailand | Cyklisk forbrug | 0,24 |
| RHB Bank | Malaysia | Finans | 0,24 |
| Press Metal Aluminium Holdings | Malaysia | Råvarer | 0,24 |
| Bumrungrad Hospital | Thailand | Medicinal | 0,24 |
| United Microelectronics | Taiwan | It | 0,24 |
| BDO Unibank | Philippinerne | Finans | 0,23 |
| Wistron | Taiwan | It | 0,23 |
| Vanguard International Semiconductor | Taiwan | It | 0,23 |
| Kimberly-Clark de Mexico | Mexico | Stabilt forbrug | 0,23 |
| Emirates NBD Bank PJSC | Forenede Arabiske Emirater | Finans | 0,22 |
| NEPI Rockcastle | Sydafrika | Ejendomme | 0,22 |
| JD Logistics | Kina | Industri | 0,21 |
| Yifeng Pharmacy Chain | Kina | Stabilt forbrug | 0,20 |
| China Resources Sanjiu Medical & Pharmaceutical | Kina | Medicinal | 0,20 |
| Haier Smart Home | Kina | Cyklisk forbrug | 0,19 |
| JD.com ADR | Kina | Cyklisk forbrug | 0,19 |
| ANTA Sports Products | Kina | Cyklisk forbrug | 0,18 |
| Telekom Malaysia | Malaysia | Kommunikationstjenester | 0,18 |
| Chow Tai Fook Jewellery Group | Kina | Cyklisk forbrug | 0,18 |
| Realtek Semiconductor | Taiwan | It | 0,17 |
| Alibaba Health Information Technology | Kina | Stabilt forbrug | 0,17 |
| BeOne Medicines | Kina | Medicinal | 0,17 |
| MINISO Group Holding ADR | Kina | Cyklisk forbrug | 0,17 |
| Hon Hai Precision Industry | Taiwan | It | 0,17 |
| XPeng | Kina | Cyklisk forbrug | 0,17 |
| E.Sun Financial Holding | Taiwan | Finans | 0,16 |
| Powszechna Kasa Oszczednosci Bank Polski | Polen | Finans | 0,16 |
| Old Mutual | Sydafrika | Finans | 0,16 |
| Sunny Optical Technology Group | Kina | It | 0,16 |
| Suzano | Brasilien | Råvarer | 0,16 |
| Indian Hotels Co | Indien | Cyklisk forbrug | 0,16 |
| Persistent Systems | Indien | It | 0,16 |
| HDFC Asset Management | Indien | Finans | 0,15 |
| Anglogold Ashanti | Sydafrika | Råvarer | 0,15 |
| OmniVision Integrated Circuits Group | Kina | It | 0,15 |
| Geely Automobile Holdings | Kina | Cyklisk forbrug | 0,14 |
| DB Insurance | Sydkorea | Finans | 0,14 |
| Tongcheng Travel Holdings | Kina | Cyklisk forbrug | 0,14 |
| Pop Mart International Group | Kina | Cyklisk forbrug | 0,14 |
| Pidilite Industries | Indien | Råvarer | 0,14 |
| Innovent Biologics | Kina | Medicinal | 0,14 |
| Haitian International Holdings | Kina | Industri | 0,14 |
| JUMBO | Grækenland | Cyklisk forbrug | 0,14 |
| Want Want China Holdings | Kina | Stabilt forbrug | 0,13 |
| Enel Chile | Chile | Forsyning | 0,13 |
| Infosys ADR | Indien | It | 0,13 |
| LG Uplus | Sydkorea | Kommunikationstjenester | 0,12 |
| Voltronic Power Technology | Taiwan | Industri | 0,12 |
| SK Telecom | Sydkorea | Kommunikationstjenester | 0,12 |
| Hellenic Telecommunications Organization | Grækenland | Kommunikationstjenester | 0,11 |
| HDFC Bank ADR | Indien | Finans | 0,11 |
| Kanzhun ADR | Kina | Industri | 0,11 |
| Banco Bradesco | Brasilien | Finans | 0,10 |
| GoTo Gojek Tokopedia | Indonesien | Cyklisk forbrug | 0,10 |
| Powszechny Zaklad Ubezpieczen | Polen | Finans | 0,10 |
| Malayan Banking | Malaysia | Finans | 0,10 |
| Yadea Group Holdings | Kina | Cyklisk forbrug | 0,09 |
| Moneta Money Bank | Tjekkiet | Finans | 0,09 |
| Coway | Sydkorea | Cyklisk forbrug | 0,08 |
| TravelSky Technology | Kina | Cyklisk forbrug | 0,08 |
| Ayala Land | Philippinerne | Ejendomme | 0,08 |
| Itau Unibanco Holding | Brasilien | Finans | 0,07 |
| Zhejiang Leapmotor Technology | Kina | Cyklisk forbrug | 0,07 |
| MMG | Kina | Råvarer | 0,06 |
| Taiwan High Speed Rail | Taiwan | Industri | 0,06 |
| PLDT | Philippinerne | Kommunikationstjenester | 0,06 |
| Krafton | Sydkorea | Kommunikationstjenester | 0,06 |
| China Yangtze Power | Kina | Forsyning | 0,06 |
| Interconexion Electrica SA ESP | Colombia | Forsyning | 0,06 |
| SCB X | Thailand | Finans | 0,05 |
| China CITIC Bank | Kina | Finans | 0,05 |
| Mirae Asset Securities | Sydkorea | Finans | 0,05 |
| Lodha Developers | Indien | Ejendomme | 0,05 |
| AMMB Holdings | Malaysia | Finans | 0,05 |
| Kalbe Farma | Indonesien | Medicinal | 0,04 |
| Oracle Financial Services Software | Indien | It | 0,03 |
| Baidu | Kina | Kommunikationstjenester | 0,03 |
| LG Electronics | Sydkorea | Cyklisk forbrug | 0,02 |
| Wipro ADR | Indien | It | 0,02 |
| Korea Investment Holdings | Sydkorea | Finans | 0,02 |
| FX Forward 51406713 EUR/USD 2025-11-05 | 0,00 | ||
| Moscow Exchange MICEX-RTS PJSC | Rusland | Finans | 0,00 |
| FX Forward 51405248 USD/NOK 2025-11-28 | 0,00 | ||
| PhosAgro PJSC GDR | Rusland | Råvarer | 0,00 |
| TCS Group Holding GDR | Rusland | 0,00 | |
| FX Forward 51406669 USD/SEK 2025-11-05 | 0,00 | ||
| PJSC PHOSAGRO-REGS-GDR USD | Rusland | Råvarer | 0,00 |
Omkostninger
Løbende omkostninger
Engangsomkostninger ved oprettelse eller udtræden
Information og dokumenter
Information
Dokumenter
Bæredygtighedsrelaterede oplysninger
Denne fond fremmer bæredygtige, både miljømæssige og sociale, karakteristika i overensstemmelse med artikel 8 i EU's forordning om bæredygtighedsrelaterede oplysninger (SFDR). Det betyder, at fonden har kriterier for hensyn til klima, miljø og sociale spørgsmål ud over dem, der er reguleret i Nordeas Politik for Ansvarlige Investeringer.
Næsten alle Nordeas fonde, der fremmer bæredygtige karakteristika, har en forpligtelse til en minimumsandel af bæredygtige investeringer. En investering defineres som bæredygtig, hvis den bidrager til et bæredygtighedsmål for miljø eller samfund og samtidig ikke forårsager væsentlig skade på et andet bæredygtighedsmål. Desuden skal principper for god selskabsledelse følges. I virkeligheden kan andelen af bæredygtige investeringer være højere end forpligtelsen.
Nordea Invests fonde, der fremmer bæredygtige karakteristika, har udvidede ekskluderingsfiltre ud over dem, der er specificeret i politikken. Nogle fonde har desuden en specifik strategi knyttet til bæredygtighed, såsom bæredygtighedsratings for beholdningerne eller særlig strategi for påvirkningsdialog.
Information om fondens bæredygtige investeringer, ekskluderingsfiltre og specifik bæredygtighedsstrategi kan ses i dokumentet Bæredygtighedsrelaterede oplysninger.
Vil du vide mere om investering i fonde?
En fond kan være sammensat af mange forskellige aktier fordelt på flere sektorer og lande. Det spreder risikoen ved investering og gør det nemt for dig som investor.
Læs mere om investering i fondeOplysningerne på denne side er tænkt som generel information om fonde og bør ikke betragtes som en invitation til at købe eller sælge, men kun til informationsformål.Nordea Invest anbefaler, at du til enhver tid søger professionel rådgivning, før du beslutter dig for en investering. På den måde sikrer du dig en præcis og personlig rådgivning, der matcher dine individuelle behov.