Global Small Cap Enhanced KL 1
ISIN-code: DK0061112893
|
Se dagens kurser
- ÅTD 1,24 %
- Afkast på 3 år 40,15 %
- Risikoindikator Vurderes fra 1 til 7 4 Baseret på seneste 5 års data - ingen garanti for fremtidig risiko
Om fonden
Nordea Invest Global Small Cap Enhanced KL 1 investerer i globale aktier i små og mellemstore virksomheder på tværs af de forskellige lande, regioner og sektorer for at opnå bred diversificering og reducere risikoen forbundet med enkelte markeder. Fondens anbefalede investeringsperiode er mindst 5 år. Fonden er aktivt forvaltet, og kan overvægte, undervægte eller ekskludere visse værdipapirer i forhold til sit benchmark, men fondens aktive risikoniveau forventes at være moderat i forhold til benchmark, og Enhanced strategien kan hermed beskrives som indeksnær.
Fonden er børsnoteret og kan erhverves gennem Nordeas net- og mobilbank samt diverse øvrige handelsplatforme. Godkendt til investering via aktiesparekonto og Nordeas månedsopsparing.
Fonden er børsnoteret og kan erhverves gennem Nordeas net- og mobilbank samt diverse øvrige handelsplatforme. Godkendt til investering via aktiesparekonto og Nordeas månedsopsparing.
Afkast
Hvad er 100 kr. blevet til?
Grafen viser hvad 100 kr. er blevet til i løbet af den valgte periode. Afkastet er fratrukket administrations- og handelsomkostninger og indeholder geninvesteret udbytte.
| Risikonøgletal | 1 år | 3 år | 5 år | 7 år | 10 år |
|---|---|---|---|---|---|
| Sharpe Ratio | 1,03 | 0,58 | 0,30 | 0,41 | - |
| Standardafvigelse | 11,63 | 14,25 | 15,40 | 18,19 | - |
| Tracking Error | 2,75 | 2,11 | 2,08 | 2,08 | - |
| Akkumuleret værdiudvikling (%) | ÅTD | 1 år | 3 år | 5 år | 10 år |
|---|---|---|---|---|---|
| Afdeling | 1,24% | 15,05% | 40,15% | 38,79% | - |
| Benchmark | 3,37% | 18,52% | 37,98% | 34,00% | - |
| Værdiudvikling i perioden (%) | |
|---|---|
| 2025 | 5,15% |
| 2024 | 19,06% |
| 2023 | 14,54% |
| 2022 | -13,96% |
| 2021 | 28,01% |
| 2020 | 3,78% |
| Se mere | |
| Afkast i perioden (%) | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2025 | -7.47 | 2.84 | 7.83 | 2.48 |
| 2024 | 7.18 | -1.05 | 6.07 | 5.84 |
| 2023 | 3.59 | 3.28 | -1.59 | 8.79 |
| 2022 | -4.18 | -11.71 | -0.80 | 2.52 |
| 2021 | 15.19 | 4.02 | 2.48 | 4.24 |
| 2020 | -27.86 | 21.67 | 2.13 | 15.77 |
| 2019 | 0.21 | 3.69 | 6.55 | |
| Se mere | ||||
Beholdninger
Fondens beholdning
| Beholdning pr. 27-02-2026 | Land | Sektor | % |
|---|---|---|---|
| MKS | USA | It | 0,99 |
| Mebuki Financial Group | Japan | Finans | 0,97 |
| Regis Resources | Australien | Råvarer | 0,92 |
| Food & Life Cos | Japan | Cyklisk forbrug | 0,92 |
| Hudbay Minerals | Canada | Råvarer | 0,92 |
| Commercial Metals | USA | Råvarer | 0,87 |
| Sandisk Corp/DE | USA | It | 0,86 |
| Alcoa | USA | Råvarer | 0,79 |
| Fabrinet | USA | It | 0,73 |
| SPX Technologies | USA | Industri | 0,69 |
| Medpace Holdings | USA | Medicinal | 0,69 |
| Rorze | Japan | It | 0,69 |
| Unicaja Banco | Spanien | Finans | 0,65 |
| Old Republic International | USA | Finans | 0,58 |
| Tokyu Fudosan Holdings | Japan | Ejendomme | 0,58 |
| Magnolia Oil & Gas | USA | Energi | 0,57 |
| Regal Rexnord | USA | Industri | 0,56 |
| Columbia Banking System | USA | Finans | 0,55 |
| Clear Secure | USA | It | 0,55 |
| OceanaGold | Canada | Råvarer | 0,55 |
| Tokyo Tatemono | Japan | Ejendomme | 0,54 |
| Nextpower | USA | Industri | 0,54 |
| B2Gold | Canada | Råvarer | 0,54 |
| NKT | Danmark | Industri | 0,53 |
| IG Group Holdings | England | Finans | 0,52 |
| Portland General Electric | USA | Forsyning | 0,52 |
| Perseus Mining | Australien | Råvarer | 0,51 |
| Kandenko | Japan | Industri | 0,51 |
| Federal Realty Investment Trust | USA | Ejendomme | 0,51 |
| Morningstar | USA | Finans | 0,51 |
| Watts Water Technologies | USA | Industri | 0,51 |
| Hess Midstream | USA | Energi | 0,51 |
| Skylark Holdings | Japan | Cyklisk forbrug | 0,50 |
| Reinsurance Group of America | USA | Finans | 0,49 |
| Arrowhead Pharmaceuticals | USA | Medicinal | 0,49 |
| National Fuel Gas | USA | Forsyning | 0,48 |
| Frontdoor | USA | Cyklisk forbrug | 0,48 |
| Fukuoka Financial Group | Japan | Finans | 0,48 |
| CubeSmart | USA | Ejendomme | 0,47 |
| Kansai Paint | Japan | Råvarer | 0,47 |
| ATI | USA | Industri | 0,47 |
| Onto Innovation | USA | It | 0,46 |
| Sterling Infrastructure | USA | Industri | 0,46 |
| Proto Labs | USA | Industri | 0,45 |
| Outfront Media | USA | Ejendomme | 0,44 |
| SPIE | Frankrig | Industri | 0,44 |
| LondonMetric Property | England | Ejendomme | 0,44 |
| Sanwa Holdings | Japan | Industri | 0,44 |
| A2A | Italien | Forsyning | 0,43 |
| Ashland | USA | Råvarer | 0,43 |
| OSI Systems | USA | It | 0,42 |
| JB Hi-Fi | Australien | Cyklisk forbrug | 0,42 |
| DigitalOcean Holdings | USA | It | 0,42 |
| British Land Co | England | Ejendomme | 0,42 |
| Scotts Miracle-Gro | USA | Råvarer | 0,42 |
| Fulton Financial | USA | Finans | 0,42 |
| Kuraray | Japan | Råvarer | 0,42 |
| M/I Homes | USA | Cyklisk forbrug | 0,41 |
| Peyto Exploration & Development | Canada | Energi | 0,41 |
| AptarGroup | USA | Råvarer | 0,40 |
| Millicom International Cellular | Sverige | Kommunikationstjenester | 0,40 |
| K+S | Tyskland | Råvarer | 0,40 |
| RenaissanceRe Holdings | USA | Finans | 0,40 |
| Knowles | USA | It | 0,39 |
| Swissquote Group Holding | Schweiz | Finans | 0,39 |
| Sprouts Farmers Market | USA | Stabilt forbrug | 0,39 |
| Globalstar | USA | Kommunikationstjenester | 0,38 |
| Planet Fitness | USA | Cyklisk forbrug | 0,38 |
| Phillips Edison | USA | Ejendomme | 0,37 |
| UFP Industries | USA | Industri | 0,37 |
| Round One | Japan | Cyklisk forbrug | 0,37 |
| Lincoln Electric Holdings | USA | Industri | 0,37 |
| Fortuna Mining | Canada | Råvarer | 0,37 |
| Synaptics | USA | It | 0,36 |
| Sensata Technologies Holding | USA | Industri | 0,36 |
| Five Below | USA | Cyklisk forbrug | 0,36 |
| Charles River Laboratories International | USA | Medicinal | 0,36 |
| ALS | Australien | Industri | 0,36 |
| SCOR | Frankrig | Finans | 0,36 |
| Global-e Online | Israel | Cyklisk forbrug | 0,35 |
| Alamo Group | USA | Industri | 0,35 |
| UOL Group | Singapore | Ejendomme | 0,35 |
| Harel Insurance Investments & Financial Services | Israel | Finans | 0,35 |
| Iridium Communications | USA | Kommunikationstjenester | 0,35 |
| Astronics | USA | Industri | 0,35 |
| Perimeter Solutions | USA | Råvarer | 0,34 |
| Avista | USA | Forsyning | 0,34 |
| Pirelli & C | Italien | Cyklisk forbrug | 0,34 |
| Elis | Frankrig | Industri | 0,34 |
| AZZ | USA | Industri | 0,34 |
| Brandywine Realty Trust | USA | Ejendomme | 0,34 |
| Rambus | USA | It | 0,34 |
| Dorman Products | USA | Cyklisk forbrug | 0,34 |
| MasTec | USA | Industri | 0,34 |
| Carpenter Technology | USA | Industri | 0,34 |
| Hancock Whitney | USA | Finans | 0,33 |
| Stanley Black & Decker | USA | Industri | 0,33 |
| Technip Energies | Frankrig | Energi | 0,33 |
| La-Z-Boy | USA | Cyklisk forbrug | 0,33 |
| Mercury Systems | USA | Industri | 0,33 |
| Downer EDI | Australien | Industri | 0,33 |
| Vontier | USA | It | 0,33 |
| Expro Group Holdings | USA | Energi | 0,33 |
| Torex Gold Resources | Canada | Råvarer | 0,32 |
| Zions Bancorp NA | USA | Finans | 0,32 |
| ACADIA Pharmaceuticals | USA | Medicinal | 0,32 |
| easyJet | England | Industri | 0,31 |
| Visteon | USA | Cyklisk forbrug | 0,31 |
| Aritzia | Canada | Cyklisk forbrug | 0,31 |
| Technology One | Australien | It | 0,31 |
| Patterson-UTI Energy | USA | Energi | 0,31 |
| Ligand Pharmaceuticals | USA | Medicinal | 0,31 |
| Man Group PLC/Jersey | England | Finans | 0,31 |
| Curtiss-Wright | USA | Industri | 0,31 |
| Stride | USA | Cyklisk forbrug | 0,30 |
| Solaria Energia y Medio Ambiente | Spanien | Forsyning | 0,30 |
| Vir Biotechnology | USA | Medicinal | 0,30 |
| Shake Shack | USA | Cyklisk forbrug | 0,30 |
| Exelixis | USA | Medicinal | 0,30 |
| Nissui | Japan | Stabilt forbrug | 0,30 |
| Dexerials | Japan | It | 0,30 |
| Graphic Packaging Holding | USA | Råvarer | 0,30 |
| Acuity | USA | Industri | 0,30 |
| MGIC Investment | USA | Finans | 0,30 |
| Gentex | USA | Cyklisk forbrug | 0,30 |
| Veracyte | USA | Medicinal | 0,29 |
| HB Fuller | USA | Råvarer | 0,29 |
| Uranium Energy | USA | Energi | 0,29 |
| Yamazaki Baking | Japan | Stabilt forbrug | 0,29 |
| WisdomTree | USA | Finans | 0,29 |
| COPT Defense Properties | USA | Ejendomme | 0,29 |
| Howden Joinery Group | England | Industri | 0,28 |
| Accelleron Industries | Schweiz | Industri | 0,28 |
| Pegasystems | USA | It | 0,28 |
| Huron Consulting Group | USA | Industri | 0,28 |
| DT Midstream | USA | Energi | 0,28 |
| Semtech | USA | It | 0,28 |
| Generac Holdings | USA | Industri | 0,28 |
| Secure Waste Infrastructure | Canada | Energi | 0,27 |
| ANDRITZ | Østrig | Industri | 0,27 |
| Valmet Corporation | Finland | Industri | 0,27 |
| Diploma | England | Industri | 0,27 |
| Sabra Health Care REIT | USA | Ejendomme | 0,27 |
| DENTSPLY SIRONA | USA | Medicinal | 0,27 |
| ADT | USA | Cyklisk forbrug | 0,27 |
| Cargurus | USA | Kommunikationstjenester | 0,27 |
| Kiniksa Pharmaceuticals International | USA | Medicinal | 0,27 |
| Asahi Intecc | Japan | Medicinal | 0,27 |
| Algonquin Power & Utilities | Canada | Forsyning | 0,27 |
| Primoris Services | USA | Industri | 0,26 |
| Macerich | USA | Ejendomme | 0,26 |
| Aalberts | Holland | Industri | 0,26 |
| MDA Space | Canada | Industri | 0,26 |
| Kimbell Royalty Partners | USA | Energi | 0,25 |
| Weatherford International | USA | Energi | 0,25 |
| Pebblebrook Hotel Trust | USA | Ejendomme | 0,25 |
| Storebrand | Norge | Finans | 0,25 |
| Western Alliance Bancorp | USA | Finans | 0,25 |
| Cathay General Bancorp | USA | Finans | 0,25 |
| Encompass Health | USA | Medicinal | 0,25 |
| NETSTREIT | USA | Ejendomme | 0,25 |
| ACI Worldwide | USA | It | 0,25 |
| Boise Cascade | USA | Industri | 0,25 |
| Clearway Energy | USA | Forsyning | 0,25 |
| Marqeta | USA | Finans | 0,25 |
| Isetan Mitsukoshi Holdings | Japan | Cyklisk forbrug | 0,24 |
| Super Retail Group | Australien | Cyklisk forbrug | 0,24 |
| Powell Industries | USA | Industri | 0,24 |
| RioCan Real Estate Investment Trust | Canada | Ejendomme | 0,24 |
| Maplebear | USA | Stabilt forbrug | 0,24 |
| Rexford Industrial Realty | USA | Ejendomme | 0,24 |
| Signet Jewelers | USA | Cyklisk forbrug | 0,24 |
| Rayonier | USA | Ejendomme | 0,24 |
| Empire State Realty Trust | USA | Ejendomme | 0,24 |
| Box | USA | It | 0,24 |
| Toyo Suisan Kaisha | Japan | Stabilt forbrug | 0,24 |
| OSB Group | England | Finans | 0,24 |
| Aurinia Pharmaceuticals | USA | Medicinal | 0,23 |
| Zurn Elkay Water Solutions | USA | Industri | 0,23 |
| Euronet Worldwide | USA | Finans | 0,23 |
| Radian Group | USA | Finans | 0,23 |
| Qualys | USA | It | 0,23 |
| Aryzta | Schweiz | Stabilt forbrug | 0,23 |
| Yamaguchi Financial Group | Japan | Finans | 0,23 |
| Johnson Electric Holdings | Hong Kong | Cyklisk forbrug | 0,23 |
| Dycom Industries | USA | Industri | 0,22 |
| Maximus | USA | Industri | 0,22 |
| First Financial Bancorp | USA | Finans | 0,22 |
| Tokyo Century | Japan | Finans | 0,22 |
| Paragon Banking Group | England | Finans | 0,22 |
| Lyft | USA | Industri | 0,22 |
| Liberty Latin America | USA | Kommunikationstjenester | 0,22 |
| Revvity | USA | Medicinal | 0,22 |
| Advanced Drainage Systems | USA | Industri | 0,22 |
| Siegfried Holding | Schweiz | Medicinal | 0,22 |
| Morinaga Milk Industry | Japan | Stabilt forbrug | 0,22 |
| Resorttrust | Japan | Cyklisk forbrug | 0,21 |
| Prestige Consumer Healthcare | USA | Medicinal | 0,21 |
| Hafnia Limited | Norge | Energi | 0,21 |
| Monex Group | Japan | Finans | 0,21 |
| ComfortDelGro | Singapore | Industri | 0,21 |
| Andersons | USA | Stabilt forbrug | 0,21 |
| Rinnai | Japan | Cyklisk forbrug | 0,21 |
| TAG Immobilien | Tyskland | Ejendomme | 0,20 |
| Challenger | Australien | Finans | 0,20 |
| Xenia Hotels & Resorts | USA | Ejendomme | 0,20 |
| Hanover Insurance Group | USA | Finans | 0,20 |
| PeptiDream | Japan | Medicinal | 0,20 |
| Bio-Techne | USA | Medicinal | 0,20 |
| Miura | Japan | Industri | 0,20 |
| JET2 | England | Industri | 0,20 |
| Reply | Italien | It | 0,20 |
| Premier Foods | England | Stabilt forbrug | 0,20 |
| Jeol | Japan | It | 0,20 |
| Gibraltar Industries | USA | Industri | 0,20 |
| Kinden | Japan | Industri | 0,20 |
| Camtek Ltd/Israel | Israel | It | 0,20 |
| NIPPON EXPRESS HOLDINGS | Japan | Industri | 0,19 |
| Husqvarna B | Sverige | Industri | 0,19 |
| Pharming Group | Holland | Medicinal | 0,19 |
| Hexpol B | Sverige | Råvarer | 0,19 |
| Kontoor Brands | USA | Cyklisk forbrug | 0,19 |
| LivaNova | USA | Medicinal | 0,19 |
| Shift4 Payments | USA | Finans | 0,19 |
| DNOW | USA | Industri | 0,19 |
| Everus Construction Group | USA | Industri | 0,19 |
| Central Garden & Pet | USA | Stabilt forbrug | 0,19 |
| Castellum | Sverige | Ejendomme | 0,19 |
| TriNet Group | USA | Industri | 0,18 |
| CRA International | USA | Industri | 0,18 |
| Arcutis Biotherapeutics | USA | Medicinal | 0,18 |
| Tomy | Japan | Cyklisk forbrug | 0,18 |
| Mueller Industries | USA | Industri | 0,18 |
| GN Store Nord | Danmark | Cyklisk forbrug | 0,18 |
| Atkore | USA | Industri | 0,18 |
| Arvinas | USA | Medicinal | 0,18 |
| Netcompany Group A/S | Danmark | It | 0,18 |
| Argan | USA | Industri | 0,17 |
| Affiliated Managers Group | USA | Finans | 0,17 |
| Tkms AG& Co KGaA | Tyskland | Industri | 0,17 |
| Hillman Solutions | USA | Industri | 0,17 |
| Sankyu | Japan | Industri | 0,17 |
| Financial Partners Group | Japan | Finans | 0,17 |
| SKY Perfect JSAT Holdings | Japan | Kommunikationstjenester | 0,17 |
| BioMarin Pharmaceutical | USA | Medicinal | 0,17 |
| GigaCloud Technology | USA | Cyklisk forbrug | 0,17 |
| Chewy | USA | Cyklisk forbrug | 0,17 |
| Exosens SAS | Frankrig | Industri | 0,17 |
| NOV | USA | Energi | 0,17 |
| XPEL | USA | Cyklisk forbrug | 0,17 |
| Fiverr International | Israel | Industri | 0,17 |
| Azenta | USA | Medicinal | 0,17 |
| TransMedics Group | USA | Medicinal | 0,17 |
| Mabuchi Motor | Japan | Industri | 0,16 |
| Haemonetics | USA | Medicinal | 0,16 |
| Tenable Holdings | USA | It | 0,16 |
| Rubrik | USA | It | 0,16 |
| Aker Solutions | Norge | Energi | 0,16 |
| Centrus Energy | USA | Energi | 0,16 |
| Protagonist Therapeutics | USA | Medicinal | 0,16 |
| Ypsomed Holding | Schweiz | Medicinal | 0,16 |
| Eagers Automotive | Australien | Cyklisk forbrug | 0,16 |
| Kinaxis | Canada | It | 0,16 |
| Post Holdings | USA | Stabilt forbrug | 0,16 |
| Iren | Italien | Forsyning | 0,15 |
| COMSYS Holdings | Japan | Industri | 0,15 |
| VSTECS Holdings | Hong Kong | It | 0,15 |
| GPT Group/The | Australien | Ejendomme | 0,15 |
| First Merchants | USA | Finans | 0,15 |
| Sumitomo Bakelite | Japan | Råvarer | 0,15 |
| Autoliv | USA | Cyklisk forbrug | 0,15 |
| Pigeon | Japan | Stabilt forbrug | 0,15 |
| Penguin Solutions | USA | It | 0,15 |
| Omnicell | USA | Medicinal | 0,15 |
| Shibaura Machine | Japan | Industri | 0,15 |
| US Foods Holding | USA | Stabilt forbrug | 0,15 |
| Zeta Global Holdings | USA | It | 0,15 |
| Macy's | USA | Cyklisk forbrug | 0,14 |
| Amphastar Pharmaceuticals | USA | Medicinal | 0,14 |
| Chemed | USA | Medicinal | 0,14 |
| Skyward Specialty Insurance Group | USA | Finans | 0,14 |
| Colonial SFL Socimi | Spanien | Ejendomme | 0,14 |
| Addus HomeCare | USA | Medicinal | 0,14 |
| Janus Henderson Group | USA | Finans | 0,14 |
| Ingredion | USA | Stabilt forbrug | 0,14 |
| eXp World Holdings | USA | Ejendomme | 0,14 |
| Greencore Group | England | Stabilt forbrug | 0,14 |
| Impinj | USA | It | 0,14 |
| Tenet Healthcare | USA | Medicinal | 0,14 |
| Pediatrix Medical Group | USA | Medicinal | 0,14 |
| Tobu Railway | Japan | Industri | 0,14 |
| AMN Healthcare Services | USA | Medicinal | 0,13 |
| Allied Properties Real Estate Investment Trust | Canada | Ejendomme | 0,13 |
| Grafton Group | England | Industri | 0,13 |
| TG Therapeutics | USA | Medicinal | 0,13 |
| Corbion | Holland | Råvarer | 0,13 |
| Groupe Dynamite | Canada | Cyklisk forbrug | 0,13 |
| Crocs | USA | Cyklisk forbrug | 0,13 |
| Compass | USA | Ejendomme | 0,13 |
| QuinStreet | USA | Kommunikationstjenester | 0,13 |
| De' Longhi | Italien | Cyklisk forbrug | 0,13 |
| Perenti | Australien | Råvarer | 0,13 |
| Steadfast Group | Australien | Finans | 0,12 |
| Q2 Holdings | USA | It | 0,12 |
| Elastic | USA | It | 0,12 |
| First Commonwealth Financial | USA | Finans | 0,12 |
| Orla Mining | Canada | Råvarer | 0,12 |
| ICU Medical | USA | Medicinal | 0,12 |
| Mixi | Japan | Kommunikationstjenester | 0,12 |
| Draegerwerk | Tyskland | Medicinal | 0,12 |
| Tutor Perini | USA | Industri | 0,12 |
| Cars.com | USA | Kommunikationstjenester | 0,11 |
| Drax Group | England | Forsyning | 0,11 |
| Bilfinger | Tyskland | Industri | 0,11 |
| Teradata | USA | It | 0,11 |
| Blue Bird | USA | Industri | 0,11 |
| HUGO BOSS | Tyskland | Cyklisk forbrug | 0,11 |
| Aberdeen Group | England | Finans | 0,11 |
| Reliance Worldwide | Australien | Industri | 0,11 |
| Payoneer Global | USA | Finans | 0,11 |
| Alignment Healthcare | USA | Medicinal | 0,11 |
| Goldwin | Japan | Cyklisk forbrug | 0,11 |
| Clas Ohlson B | Sverige | Cyklisk forbrug | 0,11 |
| HUB24 | Australien | Finans | 0,11 |
| HealthEquity | USA | Medicinal | 0,11 |
| CONMED | USA | Medicinal | 0,11 |
| Auto1 Group | Tyskland | Cyklisk forbrug | 0,10 |
| iFAST | Singapore | Finans | 0,10 |
| AMP | Australien | Finans | 0,10 |
| Flowers Foods | USA | Stabilt forbrug | 0,10 |
| East West Bancorp | USA | Finans | 0,10 |
| TietoEVRY Corporation | Finland | It | 0,10 |
| Beach Energy | Australien | Energi | 0,10 |
| Megmilk Snow Brand | Japan | Stabilt forbrug | 0,10 |
| Burberry Group | England | Cyklisk forbrug | 0,10 |
| Callaway Golf | USA | Cyklisk forbrug | 0,10 |
| Lantheus Holdings | USA | Medicinal | 0,10 |
| ManpowerGroup | USA | Industri | 0,10 |
| Norwegian Air Shuttle | Norge | Industri | 0,10 |
| MillerKnoll | USA | Industri | 0,09 |
| Angi | USA | Kommunikationstjenester | 0,09 |
| Progyny | USA | Medicinal | 0,09 |
| Glanbia | Irland | Stabilt forbrug | 0,09 |
| Montrose Environmental Group | USA | Industri | 0,09 |
| Kanamoto | Japan | Industri | 0,09 |
| Aurubis | Tyskland | Råvarer | 0,09 |
| Abercrombie & Fitch | USA | Cyklisk forbrug | 0,09 |
| CyberAgent | Japan | Kommunikationstjenester | 0,09 |
| HNI | USA | Industri | 0,09 |
| Inspire Medical Systems | USA | Medicinal | 0,09 |
| Sotera Health | USA | Medicinal | 0,08 |
| Reynolds Consumer Products | USA | Stabilt forbrug | 0,08 |
| Change Holdings | Japan | It | 0,08 |
| Doximity | USA | Medicinal | 0,08 |
| Magnite | USA | Kommunikationstjenester | 0,08 |
| Northwest Natural Holding | USA | Forsyning | 0,08 |
| Sumitomo Pharma | Japan | Medicinal | 0,08 |
| Option Care Health | USA | Medicinal | 0,08 |
| Mitie Group | England | Industri | 0,08 |
| Menicon | Japan | Medicinal | 0,08 |
| DigitalBridge Group | USA | Finans | 0,08 |
| Intapp | USA | It | 0,08 |
| Idorsia | Schweiz | Medicinal | 0,08 |
| Five9 | USA | It | 0,08 |
| Tetra Tech | USA | Industri | 0,08 |
| flatexDEGIRO | Tyskland | Finans | 0,08 |
| Koninklijke Heijmans N.V | Holland | Industri | 0,08 |
| Concentrix | USA | Industri | 0,08 |
| Nine Entertainment Co Holdings | Australien | Kommunikationstjenester | 0,07 |
| Ziff Davis | USA | Kommunikationstjenester | 0,07 |
| Freshworks | USA | It | 0,07 |
| Cadre Holdings | USA | Industri | 0,07 |
| Peab B | Sverige | Industri | 0,07 |
| Future | England | Kommunikationstjenester | 0,07 |
| Upwork | USA | Industri | 0,07 |
| Upstart Holdings | USA | Finans | 0,07 |
| Telix Pharmaceuticals | Australien | Medicinal | 0,06 |
| ALSOK | Japan | Industri | 0,06 |
| M&A Capital Partners | Japan | Finans | 0,06 |
| Gunma Bank | Japan | Finans | 0,06 |
| Hiscox | England | Finans | 0,06 |
| Energy Recovery | USA | Industri | 0,06 |
| Roku | USA | Kommunikationstjenester | 0,06 |
| SmarTone Telecommunications Holdings | Hong Kong | Kommunikationstjenester | 0,06 |
| KLN Logistics Group | Hong Kong | Industri | 0,06 |
| Fresh Del Monte Produce | USA | Stabilt forbrug | 0,05 |
| Codan | Australien | It | 0,05 |
| Nomura Real Estate Holdings | Japan | Ejendomme | 0,05 |
| Interpump Group | Italien | Industri | 0,05 |
| JINS Holdings | Japan | Cyklisk forbrug | 0,05 |
| Root | USA | Finans | 0,05 |
| Oddity Tech | Israel | Stabilt forbrug | 0,05 |
| H&R Block | USA | Cyklisk forbrug | 0,05 |
| BRP | Canada | Cyklisk forbrug | 0,05 |
| Anycolor | Japan | Kommunikationstjenester | 0,05 |
| Man Wah Holdings | Hong Kong | Cyklisk forbrug | 0,05 |
| Keppel REIT | Singapore | Ejendomme | 0,05 |
| LCI Industries | USA | Cyklisk forbrug | 0,05 |
| Jyske Bank | Danmark | Finans | 0,05 |
| Vienna Insurance Group AG Wiener Versicherung Grup | Østrig | Finans | 0,05 |
| Azbil | Japan | It | 0,04 |
| Halozyme Therapeutics | USA | Medicinal | 0,04 |
| AddLife B | Sverige | Medicinal | 0,04 |
| Myriad Genetics | USA | Medicinal | 0,04 |
| Cowell e Holdings | Hong Kong | It | 0,04 |
| Sprout Social | USA | It | 0,04 |
| ABC-Mart | Japan | Cyklisk forbrug | 0,04 |
| Sarepta Therapeutics | USA | Medicinal | 0,04 |
| Eckert & Ziegler | Tyskland | Medicinal | 0,04 |
| Mobvista | Kina | Kommunikationstjenester | 0,04 |
| Sinch | Sverige | It | 0,03 |
| Hemnet Group | Sverige | Kommunikationstjenester | 0,03 |
| Vital Farms | USA | Stabilt forbrug | 0,03 |
| Suedzucker | Tyskland | Stabilt forbrug | 0,03 |
| B&M European Value Retail | England | Cyklisk forbrug | 0,03 |
| and ST HD | Japan | Cyklisk forbrug | 0,03 |
| John Wiley & Sons | USA | Kommunikationstjenester | 0,03 |
| TeamViewer | Tyskland | It | 0,03 |
| Storskogen Group B | Sverige | Industri | 0,03 |
| Ultragenyx Pharmaceutical | USA | Medicinal | 0,03 |
| PLS Group | Australien | Råvarer | 0,03 |
| Catapult Sports | Australien | It | 0,03 |
| Stroeer | Tyskland | Kommunikationstjenester | 0,03 |
| HelloFresh | Tyskland | Stabilt forbrug | 0,03 |
| Vusion/France | Frankrig | It | 0,02 |
| Bapcor | Australien | Cyklisk forbrug | 0,02 |
| Rapid7 | USA | It | 0,02 |
| Qt Group Plc | Finland | It | 0,01 |
| STOXX EUR SMALL20 3/2026 | Europa | 0,00 | |
| Omniab Inc/old | USA | 0,00 |
Omkostninger
Løbende omkostninger
Forvaltningsgebyrer og andre administrations eller driftsomkostninger
0,65%
Transaktionsomkostninger
0,23%
Engangsomkostninger ved oprettelse eller udtræden
Oprettelsesomkostninger, maks
0,15%
Udtrædelsesomkostninger, maks
0,10%
Information og dokumenter
Information
Navn
Investeringsforeningen Nordea Invest Global Small Cap Enhanced KL 1
Morningstar rating
SFDR klassificering
6
Basis valuta
DKK
Formue (Basisvaluta)
1.586 mio.
Startdato
11-03-2019
ISIN
DK0061112893
Benchmark
MSCI World Small Cap med nettoudbytte reinvesteret
Kategori
Equity
Ansvarlig forvalter
Ruben Knudsen
Administrationsselskab
Nordea Funds Ltd
Beskatning
Realisationsbeskattet
Udbyttebetalende
Ja
Regnskabsmæssige indre værdi (per 31.03.)
116,86
Dokumenter
Bæredygtighedsrelaterede oplysninger
Bæredygtighedsrisici integreres i investeringsbeslutninger, uden at fonden fremmer miljømæssige eller sociale karakteristika eller har bæredygtig investering som mål. Det betyder, at fonden følger Nordeas Politik for Ansvarlige Investeringer, men har ingen yderligere bæredygtighedskriterier.Vil du vide mere om investering i fonde?
En fond kan være sammensat af mange forskellige aktier fordelt på flere sektorer og lande. Det spreder risikoen ved investering og gør det nemt for dig som investor.
Læs mere om investering i fondeOplysningerne på denne side er tænkt som generel information om fonde og bør ikke betragtes som en invitation til at købe eller sælge, men kun til informationsformål.Nordea Invest anbefaler, at du til enhver tid søger professionel rådgivning, før du beslutter dig for en investering. På den måde sikrer du dig en præcis og personlig rådgivning, der matcher dine individuelle behov.