Portefølje Aktier
- ÅTD -2,07 %
- Afkast på 3 år 33,32 %
- Risikovurdering Vurderes fra 1 til 7 4
Om fonden
Afkast
Hvad er 100 kr. blevet til?
Grafen viser hvad 100 kr. er blevet til i løbet af den valgte periode. Afkastet er fratrukket administrations- og handelsomkostninger og indeholder geninvesteret udbytte.
Risikonøgletal | 1 år | 3 år | 5 år | 7 år | 10 år |
---|---|---|---|---|---|
Sharpe Ratio | 1,03 | 0,64 | 0,68 | 0,60 | 0,73 |
Standardafvigelse | 14,86 | 12,73 | 12,14 | 15,04 | 14,10 |
Tracking Error | 1,78 | 1,40 | 1,79 | 1,67 | 1,52 |
Akkumuleret værdiudvikling (%) | ÅTD | 1 år | 3 år | 5 år | 10 år |
---|---|---|---|---|---|
Afdeling | -2,07% | 3,11% | 33,32% | 69,98% | 115,55% |
Benchmark | -1,03% | 5,14% | 40,34% | 76,27% | 151,08% |
Værdiudvikling i perioden (%) | |
---|---|
2024 | 18,41% |
2023 | 14,93% |
2022 | -11,07% |
2021 | 27,73% |
2020 | 5,56% |
2019 | 28,44% |
2018 | -7,86% |
2017 | 8,89% |
2016 | 6,62% |
2015 | 12,94% |
Se mere |
Afkast i perioden (%) | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 9.21 | 2.66 | 2.18 | 3.37 |
2023 | 4.80 | 4.95 | -1.64 | 6.23 |
2022 | -3.36 | -9.07 | -2.59 | 3.89 |
2021 | 10.52 | 5.98 | 0.77 | 8.21 |
2020 | -19.51 | 15.27 | 3.02 | 10.43 |
2019 | 13.09 | 1.37 | 4.10 | 7.62 |
2018 | -4.31 | 4.76 | 3.66 | -11.33 |
2017 | 5.53 | -1.90 | 1.76 | 3.37 |
2016 | -4.78 | 1.78 | 3.49 | 6.30 |
2015 | 16.83 | -2.23 | -8.61 | 8.18 |
2014 | 2.47 | 6.16 | 2.98 | 3.61 |
2013 | 7.38 | -1.88 | 5.47 | 5.45 |
2012 | 10.47 | -3.20 | 7.69 | 1.03 |
2011 | -2.72 | -14.06 | 9.91 | |
Se mere |
Beholdninger
Fondens beholdning
Beholdning pr. 28-05-2025 | Land | Sektor | % |
---|---|---|---|
Microsoft | USA | It | 4,21 |
Apple | USA | It | 4,17 |
Nordea 2 - BetaPlus Enhan Global Eq Fd Y-DKK | Global | 2,45 | |
NVIDIA | USA | It | 1,95 |
Nordea 2 - BetaPlus En Emerg Markets Eq Fd Y-DKK | Emerging Markets | 1,88 | |
Novo Nordisk B | Danmark | Medicinal | 1,80 |
Alphabet | USA | Kommunikationstjenester | 1,50 |
Danske Bank | Danmark | Finans | 1,17 |
Net Cash | Danmark | 1,14 | |
Eli Lilly | USA | Medicinal | 1,05 |
Novonesis (Novozymes) B | Danmark | Råvarer | 1,05 |
DSV A/S | Danmark | Industri | 1,05 |
Taiwan Semiconductor Manufacturing | Taiwan | It | 1,00 |
Cisco Systems | USA | It | 0,98 |
Meta Platforms | USA | Kommunikationstjenester | 0,94 |
Pandora | Danmark | Cyklisk forbrug | 0,90 |
Merck | USA | Medicinal | 0,86 |
Roche Holding | Schweiz | Medicinal | 0,81 |
ABB | Schweiz | Industri | 0,80 |
Rio Tinto | Australien | Råvarer | 0,78 |
Booking Holdings | USA | Cyklisk forbrug | 0,75 |
Visa | USA | Finans | 0,75 |
Emerson Electric | USA | Industri | 0,73 |
A.P. Møller - Mærsk B | Danmark | Industri | 0,71 |
Siemens | Tyskland | Industri | 0,70 |
Mastercard | USA | Finans | 0,67 |
Carlsberg B | Danmark | Stabilt forbrug | 0,66 |
Vestas Wind Systems | Danmark | Industri | 0,63 |
Amazon.com | USA | Cyklisk forbrug | 0,63 |
CRH | England | Råvarer | 0,62 |
ISS | Danmark | Industri | 0,61 |
Prosus | Holland | Cyklisk forbrug | 0,60 |
Schneider Electric | Frankrig | Industri | 0,57 |
Rockwell Automation | USA | Industri | 0,54 |
ServiceNow | USA | It | 0,53 |
Genmab | Danmark | Medicinal | 0,52 |
Vulcan Materials | USA | Råvarer | 0,52 |
NKT | Danmark | Industri | 0,52 |
Tryg | Danmark | Finans | 0,52 |
JPMorgan Chase | USA | Finans | 0,52 |
Ørsted | Danmark | Forsyning | 0,51 |
Coloplast B | Danmark | Medicinal | 0,51 |
Salesforce | USA | It | 0,51 |
American Express | USA | Finans | 0,50 |
Samsung Electronics | Sydkorea | It | 0,49 |
Palantir Technologies | USA | It | 0,48 |
Sanofi | Frankrig | Medicinal | 0,46 |
GSK | England | Medicinal | 0,45 |
ALK-Abelló B | Danmark | Medicinal | 0,44 |
Cintas | USA | Industri | 0,43 |
Fortinet | USA | It | 0,42 |
Vinci | Frankrig | Industri | 0,42 |
Broadcom | USA | It | 0,41 |
TE Connectivity | Schweiz | It | 0,41 |
Lam Research | USA | It | 0,41 |
Johnson & Johnson | USA | Medicinal | 0,41 |
Netcompany Group A/S | Danmark | It | 0,38 |
Automatic Data Processing | USA | Industri | 0,38 |
Cigna Group/The | USA | Medicinal | 0,38 |
Republic Services | USA | Industri | 0,38 |
Amgen | USA | Medicinal | 0,37 |
Gilead Sciences | USA | Medicinal | 0,36 |
Adobe | USA | It | 0,35 |
McDonald's | USA | Cyklisk forbrug | 0,35 |
Nordea Bank | Sverige | Finans | 0,34 |
Applied Materials | USA | It | 0,34 |
McKesson | USA | Medicinal | 0,32 |
Trane Technologies | USA | Industri | 0,32 |
Deutsche Telekom | Tyskland | Kommunikationstjenester | 0,31 |
Zoetis | USA | Medicinal | 0,31 |
Loblaw Cos | Canada | Stabilt forbrug | 0,31 |
Berkshire Hathaway | USA | Finans | 0,31 |
PepsiCo | USA | Stabilt forbrug | 0,30 |
Koninklijke Ahold Delhaize | Holland | Stabilt forbrug | 0,30 |
Mitsubishi Electric | Japan | Industri | 0,30 |
Demant A/S | Danmark | Medicinal | 0,29 |
Caterpillar | USA | Industri | 0,29 |
Intuit | USA | It | 0,29 |
Freeport-McMoRan | USA | Råvarer | 0,28 |
Labcorp Holdings | USA | Medicinal | 0,27 |
Verizon Communications | USA | Kommunikationstjenester | 0,27 |
Fubon Financial Holding | Taiwan | Finans | 0,27 |
Elevance Health | USA | Medicinal | 0,27 |
Ringkjøbing Landbobank | Danmark | Finans | 0,27 |
AstraZeneca | England | Medicinal | 0,27 |
Daiichi Sankyo | Japan | Medicinal | 0,26 |
Grupo Mexico | Mexico | Råvarer | 0,26 |
Aviva | England | Finans | 0,26 |
Waste Management | USA | Industri | 0,25 |
SK Square | Sydkorea | Industri | 0,25 |
Citigroup | USA | Finans | 0,25 |
FANUC | Japan | Industri | 0,24 |
Netflix | USA | Kommunikationstjenester | 0,24 |
Alibaba Group Holding ADR | Kina | Cyklisk forbrug | 0,24 |
A.P. Møller - Mærsk A | Danmark | Industri | 0,23 |
Denso | Japan | Cyklisk forbrug | 0,23 |
Hartford Insurance Group | USA | Finans | 0,23 |
Jyske Bank | Danmark | Finans | 0,23 |
Rockwool B | Danmark | Industri | 0,23 |
Paychex | USA | Industri | 0,23 |
Zealand Pharma | Danmark | Medicinal | 0,22 |
QUALCOMM | USA | It | 0,22 |
Hyundai Motor | Sydkorea | Cyklisk forbrug | 0,22 |
Allianz | Tyskland | Finans | 0,21 |
Banco Santander | Spanien | Finans | 0,21 |
Prudential Financial | USA | Finans | 0,20 |
Novartis | Schweiz | Medicinal | 0,20 |
Chipotle Mexican Grill | USA | Cyklisk forbrug | 0,20 |
AbbVie | USA | Medicinal | 0,20 |
Sydbank | Danmark | Finans | 0,20 |
Becton Dickinson | USA | Medicinal | 0,20 |
SSE | England | Forsyning | 0,20 |
TJX Cos | USA | Cyklisk forbrug | 0,20 |
Verisk Analytics | USA | Industri | 0,19 |
Ambu B | Danmark | Medicinal | 0,19 |
MetLife | USA | Finans | 0,19 |
Crowdstrike Holdings | USA | It | 0,19 |
Unilever | England | Stabilt forbrug | 0,19 |
Morgan Stanley | USA | Finans | 0,19 |
Home Depot | USA | Cyklisk forbrug | 0,19 |
DNB Bank | Norge | Finans | 0,19 |
SPX Technologies | USA | Industri | 0,18 |
Nippon Telegraph & Telephone | Japan | Kommunikationstjenester | 0,18 |
Boliden | Sverige | Råvarer | 0,18 |
Iberdrola | Spanien | Forsyning | 0,18 |
Linde | USA | Råvarer | 0,18 |
CVS Health | USA | Medicinal | 0,17 |
Applied Industrial Technologies | USA | Industri | 0,17 |
eBay | USA | Cyklisk forbrug | 0,17 |
Coca-Cola | USA | Stabilt forbrug | 0,17 |
Reckitt Benckiser Group | England | Stabilt forbrug | 0,17 |
Indus Towers | Indien | Kommunikationstjenester | 0,17 |
Palo Alto Networks | USA | It | 0,17 |
Cummins | USA | Industri | 0,16 |
Cadence Design Systems | USA | It | 0,16 |
Fiserv | USA | Finans | 0,16 |
Meituan | Kina | Cyklisk forbrug | 0,16 |
H+H International | Danmark | Råvarer | 0,16 |
United Rentals | USA | Industri | 0,16 |
General Mills | USA | Stabilt forbrug | 0,16 |
Walmart | USA | Stabilt forbrug | 0,16 |
Merck KGaA | Tyskland | Medicinal | 0,16 |
China Construction Bank | Kina | Finans | 0,15 |
Asahi Group Holdings | Japan | Stabilt forbrug | 0,15 |
Alm. Brand | Danmark | Finans | 0,15 |
Next | England | Cyklisk forbrug | 0,15 |
Amdocs | USA | It | 0,15 |
Tradeweb Markets | USA | Finans | 0,15 |
Owens Corning | USA | Industri | 0,15 |
Itausa | Brasilien | Finans | 0,15 |
Fair Isaac | USA | It | 0,15 |
Conagra Brands | USA | Stabilt forbrug | 0,15 |
Antofagasta | England | Råvarer | 0,15 |
HP | USA | It | 0,15 |
MT Højgaard Holding A/S | Danmark | Industri | 0,14 |
SS&C Technologies Holdings | USA | Industri | 0,14 |
Comcast | USA | Kommunikationstjenester | 0,14 |
Astellas Pharma | Japan | Medicinal | 0,14 |
AppLovin | USA | It | 0,14 |
Airbnb | USA | Cyklisk forbrug | 0,14 |
DaVita | USA | Medicinal | 0,14 |
EDP | Portugal | Forsyning | 0,14 |
Royal Caribbean Cruises | USA | Cyklisk forbrug | 0,14 |
Medtronic | USA | Medicinal | 0,14 |
Bank Mandiri Persero | Indonesien | Finans | 0,14 |
Naspers | Sydafrika | Cyklisk forbrug | 0,14 |
S&P Global | USA | Finans | 0,14 |
Aldar Properties PJSC | Forenede Arabiske Emirater | Ejendomme | 0,13 |
Hikma Pharmaceuticals | England | Medicinal | 0,13 |
TD SYNNEX | USA | It | 0,13 |
American Tower | USA | Ejendomme | 0,13 |
GN Store Nord | Danmark | Cyklisk forbrug | 0,13 |
Sysco | USA | Stabilt forbrug | 0,13 |
Moody's | USA | Finans | 0,13 |
PayPal Holdings | USA | Finans | 0,13 |
Copart | USA | Industri | 0,13 |
EMCOR Group | USA | Industri | 0,13 |
LKQ | USA | Cyklisk forbrug | 0,13 |
Fresenius | Tyskland | Medicinal | 0,13 |
Tesla | USA | Cyklisk forbrug | 0,13 |
Crown Holdings | USA | Råvarer | 0,13 |
ASML Holding | Holland | It | 0,13 |
Bank Negara Indonesia Persero | Indonesien | Finans | 0,13 |
Constellation Energy | USA | Forsyning | 0,12 |
Enel | Italien | Forsyning | 0,12 |
Hewlett Packard Enterprise | USA | It | 0,12 |
Manulife Financial | Canada | Finans | 0,12 |
Accenture | USA | It | 0,12 |
Akamai Technologies | USA | It | 0,12 |
Global Payments | USA | Finans | 0,12 |
Bank of China | Kina | Finans | 0,12 |
AT&T | USA | Kommunikationstjenester | 0,12 |
Exxon Mobil | USA | Energi | 0,12 |
FUJIFILM Holdings | Japan | It | 0,12 |
Rollins | USA | Industri | 0,12 |
Heineken | Holland | Stabilt forbrug | 0,12 |
Reinsurance Group of America | USA | Finans | 0,12 |
First Quantum Minerals | Canada | Råvarer | 0,12 |
Industrial & Commercial Bank of China | Kina | Finans | 0,11 |
Sonoco Products | USA | Råvarer | 0,11 |
Pentair | USA | Industri | 0,11 |
Ping An Insurance Group Co of China | Kina | Finans | 0,11 |
Tokyo Electron | Japan | It | 0,11 |
Sinotrans | Kina | Industri | 0,11 |
MediaTek | Taiwan | It | 0,11 |
PulteGroup | USA | Cyklisk forbrug | 0,11 |
AECOM | USA | Industri | 0,11 |
Tata Motors | Indien | Cyklisk forbrug | 0,11 |
Snap-on | USA | Industri | 0,11 |
Sumitomo Mitsui Financial Group | Japan | Finans | 0,11 |
Daifuku | Japan | Industri | 0,11 |
Bank Polska Kasa Opieki | Polen | Finans | 0,11 |
Public Service Enterprise Group | USA | Forsyning | 0,11 |
Unum | USA | Finans | 0,10 |
Exelon | USA | Forsyning | 0,10 |
Westinghouse Air Brake Technologies | USA | Industri | 0,10 |
Royal Unibrew | Danmark | Stabilt forbrug | 0,10 |
MSCI | USA | Finans | 0,10 |
Solar B | Danmark | Industri | 0,10 |
Synchrony Financial | USA | Finans | 0,10 |
Yum! Brands | USA | Cyklisk forbrug | 0,10 |
Starbucks | USA | Cyklisk forbrug | 0,10 |
Tisco Financial Group | Thailand | Finans | 0,10 |
Matas | Danmark | Cyklisk forbrug | 0,10 |
DR Horton | USA | Cyklisk forbrug | 0,10 |
Air Liquide | Frankrig | Råvarer | 0,10 |
Yaskawa Electric | Japan | Industri | 0,10 |
Infosys | Indien | It | 0,09 |
DoorDash | USA | Cyklisk forbrug | 0,09 |
NetApp | USA | It | 0,09 |
Brambles | Australien | Industri | 0,09 |
Nilfisk Holding | Danmark | Industri | 0,09 |
Comfort Systems USA | USA | Industri | 0,09 |
China Longyuan Power Group | Kina | Forsyning | 0,09 |
Powszechny Zaklad Ubezpieczen | Polen | Finans | 0,09 |
Fortive | USA | Industri | 0,09 |
Kerry Group | Irland | Stabilt forbrug | 0,09 |
Manhattan Associates | USA | It | 0,09 |
Essential Utilities | USA | Forsyning | 0,09 |
LIC Housing Finance | Indien | Finans | 0,09 |
Synopsys | USA | It | 0,09 |
Recordati Industria Chimica e Farmaceutica | Italien | Medicinal | 0,08 |
H. Lundbeck B | Danmark | Medicinal | 0,08 |
Sprouts Farmers Market | USA | Stabilt forbrug | 0,08 |
Ingredion | USA | Stabilt forbrug | 0,08 |
Sekisui House | Japan | Cyklisk forbrug | 0,08 |
Genpact | USA | Industri | 0,08 |
Chugai Pharmaceutical | Japan | Medicinal | 0,08 |
Eiffage | Frankrig | Industri | 0,08 |
Workday | USA | It | 0,08 |
Kyndryl Holdings | USA | It | 0,08 |
HCL Technologies | Indien | It | 0,08 |
Entergy | USA | Forsyning | 0,08 |
Aristocrat Leisure | Australien | Cyklisk forbrug | 0,08 |
Globe Life | USA | Finans | 0,08 |
Banco Comercial Portugues | Portugal | Finans | 0,08 |
Omron | Japan | It | 0,08 |
Equinix | USA | Ejendomme | 0,08 |
Pfizer | USA | Medicinal | 0,08 |
NHPC | Indien | Forsyning | 0,08 |
F5 | USA | It | 0,08 |
FactSet Research Systems | USA | Finans | 0,08 |
Charles Schwab | USA | Finans | 0,08 |
Waste Connections | USA | Industri | 0,08 |
Endesa | Spanien | Forsyning | 0,07 |
Centene | USA | Medicinal | 0,07 |
Darden Restaurants | USA | Cyklisk forbrug | 0,07 |
Teleperformance | Frankrig | Industri | 0,07 |
Allegion | USA | Industri | 0,07 |
Tata Consultancy Services | Indien | It | 0,07 |
Konami Group | Japan | Kommunikationstjenester | 0,07 |
Rogers Communications | Canada | Kommunikationstjenester | 0,07 |
PICC Property & Casualty | Kina | Finans | 0,07 |
Las Vegas Sands | USA | Cyklisk forbrug | 0,07 |
DBS Group Holdings | Singapore | Finans | 0,07 |
Makita | Japan | Industri | 0,07 |
HusCompagniet A/S | Danmark | Cyklisk forbrug | 0,07 |
Capgemini | Frankrig | It | 0,07 |
Nissan Chemical | Japan | Råvarer | 0,07 |
Per Aarsleff Holding B | Danmark | Industri | 0,07 |
King Slide Works | Taiwan | It | 0,07 |
ICICI Bank | Indien | Finans | 0,07 |
Smith & Nephew | England | Medicinal | 0,07 |
Portland General Electric | USA | Forsyning | 0,07 |
United Parcel Service | USA | Industri | 0,07 |
Assurant | USA | Finans | 0,07 |
Sino-American Silicon Products | Taiwan | It | 0,06 |
Zscaler | USA | It | 0,06 |
Baker Hughes | USA | Energi | 0,06 |
Hubbell | USA | Industri | 0,06 |
KDDI | Japan | Kommunikationstjenester | 0,06 |
Ryohin Keikaku | Japan | Cyklisk forbrug | 0,06 |
Kimberly-Clark | USA | Stabilt forbrug | 0,06 |
Eversource Energy | USA | Forsyning | 0,06 |
Service Corp International/US | USA | Cyklisk forbrug | 0,06 |
UPL | Indien | Råvarer | 0,06 |
Taiwan Semiconductor Manufacturing ADR | Taiwan | It | 0,06 |
Cboe Global Markets | USA | Finans | 0,06 |
HDFC Bank | Indien | Finans | 0,06 |
Hitachi | Japan | Industri | 0,06 |
Valero Energy | USA | Energi | 0,06 |
Legal & General Group | England | Finans | 0,06 |
Dell Technologies | USA | It | 0,06 |
Nasdaq | USA | Finans | 0,06 |
Uber Technologies | USA | Industri | 0,06 |
Oversea-Chinese Banking | Singapore | Finans | 0,06 |
United Laboratories International Holdings | Hong Kong | Medicinal | 0,06 |
EQT | USA | Energi | 0,06 |
China Hongqiao Group | Kina | Råvarer | 0,06 |
Volvo B | Sverige | Industri | 0,06 |
Broadridge Financial Solutions | USA | Industri | 0,06 |
Food & Life Cos | Japan | Cyklisk forbrug | 0,06 |
Marriott International | USA | Cyklisk forbrug | 0,06 |
KLA | USA | It | 0,06 |
Morningstar | USA | Finans | 0,06 |
United Overseas Bank | Singapore | Finans | 0,06 |
Bank of America | USA | Finans | 0,06 |
SoFi Technologies | USA | Finans | 0,05 |
VeriSign | USA | It | 0,05 |
Kirin Holdings | Japan | Stabilt forbrug | 0,05 |
Sanwa Holdings | Japan | Industri | 0,05 |
Curtiss-Wright | USA | Industri | 0,05 |
Atlassian | USA | It | 0,05 |
Walt Disney | USA | Kommunikationstjenester | 0,05 |
Commercial Metals | USA | Råvarer | 0,05 |
US Bancorp | USA | Finans | 0,05 |
Toyota Motor | Japan | Cyklisk forbrug | 0,05 |
Molson Coors Beverage | USA | Stabilt forbrug | 0,05 |
Hilton Worldwide Holdings | USA | Cyklisk forbrug | 0,05 |
Mebuki Financial Group | Japan | Finans | 0,05 |
Stride | USA | Cyklisk forbrug | 0,05 |
Vale | Brasilien | Råvarer | 0,05 |
KION Group | Tyskland | Industri | 0,05 |
Vail Resorts | USA | Cyklisk forbrug | 0,05 |
Masco | USA | Industri | 0,05 |
J M Smucker | USA | Stabilt forbrug | 0,05 |
ORIX | Japan | Finans | 0,05 |
Toyota Tsusho | Japan | Industri | 0,05 |
Schouw & Co. | Danmark | Stabilt forbrug | 0,05 |
Oracle | USA | It | 0,05 |
Link REIT | Hong Kong | Ejendomme | 0,05 |
Carnival | USA | Cyklisk forbrug | 0,05 |
Coca-Cola Europacific Partners | Holland | Stabilt forbrug | 0,05 |
Haci Omer Sabanci Holding | Tyrkiet | Finans | 0,05 |
Old Republic International | USA | Finans | 0,05 |
LG | Sydkorea | Industri | 0,05 |
Baxter International | USA | Medicinal | 0,05 |
Hess Midstream | USA | Energi | 0,05 |
BAWAG Group | Østrig | Finans | 0,05 |
Grupo Aeroportuario del Centro Norte | Mexico | Industri | 0,05 |
Skylark Holdings | Japan | Cyklisk forbrug | 0,05 |
Nitto Denko | Japan | Råvarer | 0,05 |
CubeSmart | USA | Ejendomme | 0,05 |
Aramark | USA | Cyklisk forbrug | 0,05 |
Shell | England | Energi | 0,05 |
Sun TV Network | Indien | Kommunikationstjenester | 0,04 |
Gree Electric Appliances Inc of Zhuhai | Kina | Cyklisk forbrug | 0,04 |
Planet Fitness | USA | Cyklisk forbrug | 0,04 |
Sun Life Financial | Canada | Finans | 0,04 |
Qorvo | USA | It | 0,04 |
Caesars Entertainment | USA | Cyklisk forbrug | 0,04 |
Cie de Saint-Gobain | Frankrig | Industri | 0,04 |
Kroger | USA | Stabilt forbrug | 0,04 |
Gruma | Mexico | Stabilt forbrug | 0,04 |
Bavarian Nordic | Danmark | Medicinal | 0,04 |
Medpace Holdings | USA | Medicinal | 0,04 |
Coca-Cola HBC | England | Stabilt forbrug | 0,04 |
Magnolia Oil & Gas | USA | Energi | 0,04 |
State Bank of India | Indien | Finans | 0,04 |
Federal Realty Investment Trust | USA | Ejendomme | 0,04 |
China Lesso Group Holdings | Kina | Industri | 0,04 |
CCL Industries | Canada | Råvarer | 0,04 |
Wiwynn | Taiwan | It | 0,04 |
JD.com ADR | Kina | Cyklisk forbrug | 0,04 |
NextEra Energy | USA | Forsyning | 0,04 |
Sulzer | Schweiz | Industri | 0,04 |
Regis Resources | Australien | Råvarer | 0,04 |
Marvell Technology | USA | It | 0,04 |
SSAB B | Sverige | Råvarer | 0,04 |
Nucor | USA | Råvarer | 0,04 |
Ryder System | USA | Industri | 0,04 |
Sealed Air | USA | Råvarer | 0,04 |
Synovus Financial | USA | Finans | 0,04 |
Shimamura | Japan | Cyklisk forbrug | 0,04 |
Arca Continental | Mexico | Stabilt forbrug | 0,04 |
3SBio | Kina | Medicinal | 0,04 |
Swissquote Group Holding | Schweiz | Finans | 0,04 |
Tokyu Fudosan Holdings | Japan | Ejendomme | 0,04 |
Oracle Financial Services Software | Indien | It | 0,04 |
Fiverr International | Israel | Industri | 0,04 |
IG Group Holdings | England | Finans | 0,04 |
Round One | Japan | Cyklisk forbrug | 0,04 |
Wynn Resorts | USA | Cyklisk forbrug | 0,04 |
Nedbank Group | Sydafrika | Finans | 0,04 |
Duke Energy | USA | Forsyning | 0,04 |
DocuSign | USA | It | 0,04 |
Grupo Cibest ADR | Colombia | Finans | 0,04 |
Columbia Banking System | USA | Finans | 0,04 |
PSP Swiss Property | Schweiz | Ejendomme | 0,04 |
TriNet Group | USA | Industri | 0,04 |
Kuraray | Japan | Råvarer | 0,04 |
State Street | USA | Finans | 0,04 |
Heidelberg Materials | Tyskland | Råvarer | 0,04 |
Frontdoor | USA | Cyklisk forbrug | 0,04 |
Citizens Financial Group | USA | Finans | 0,04 |
Casey's General Stores | USA | Stabilt forbrug | 0,04 |
Technology One | Australien | It | 0,04 |
A2A | Italien | Forsyning | 0,04 |
LG Chem | Sydkorea | Råvarer | 0,04 |
Kansai Paint | Japan | Råvarer | 0,04 |
easyJet | England | Industri | 0,04 |
Hawkins | USA | Råvarer | 0,04 |
Anhui Expressway | Kina | Industri | 0,04 |
Embla Medical hf | Island | Medicinal | 0,04 |
Watts Water Technologies | USA | Industri | 0,04 |
AXA | Frankrig | Finans | 0,04 |
Banco do Estado do Rio Grande do Sul | Brasilien | Finans | 0,04 |
Iridium Communications | USA | Kommunikationstjenester | 0,04 |
Ziff Davis | USA | Kommunikationstjenester | 0,03 |
Box | USA | It | 0,03 |
Bradespar | Brasilien | Råvarer | 0,03 |
Steel Dynamics | USA | Råvarer | 0,03 |
Robinhood Markets | USA | Finans | 0,03 |
Dorman Products | USA | Cyklisk forbrug | 0,03 |
Fidelity National Information Services | USA | Finans | 0,03 |
Nissin Foods Holdings | Japan | Stabilt forbrug | 0,03 |
Hana Financial Group | Sydkorea | Finans | 0,03 |
Scotts Miracle-Gro | USA | Råvarer | 0,03 |
Euronet Worldwide | USA | Finans | 0,03 |
UFP Industries | USA | Industri | 0,03 |
Telkom Indonesia Persero | Indonesien | Kommunikationstjenester | 0,03 |
Twilio | USA | It | 0,03 |
Dow | USA | Råvarer | 0,03 |
NXP Semiconductors | USA | It | 0,03 |
Expedia Group | USA | Cyklisk forbrug | 0,03 |
MKS | USA | It | 0,03 |
Mondelez International | USA | Stabilt forbrug | 0,03 |
Alamos Gold | Canada | Råvarer | 0,03 |
Uni-President Enterprises | Taiwan | Stabilt forbrug | 0,03 |
JB Hi-Fi | Australien | Cyklisk forbrug | 0,03 |
Italgas | Italien | Forsyning | 0,03 |
National Fuel Gas | USA | Forsyning | 0,03 |
Banco do Brasil | Brasilien | Finans | 0,03 |
Qualys | USA | It | 0,03 |
Sanrio | Japan | Cyklisk forbrug | 0,03 |
LG Electronics | Sydkorea | Cyklisk forbrug | 0,03 |
Lowe's Cos | USA | Cyklisk forbrug | 0,03 |
JUMBO | Grækenland | Cyklisk forbrug | 0,03 |
EastGroup Properties | USA | Ejendomme | 0,03 |
Samsung Card | Sydkorea | Finans | 0,03 |
Fufeng Group | Kina | Råvarer | 0,03 |
Electronic Arts | USA | Kommunikationstjenester | 0,03 |
Alamo Group | USA | Industri | 0,03 |
CPFL Energia | Brasilien | Forsyning | 0,03 |
Aena SME | Spanien | Industri | 0,03 |
OSI Systems | USA | It | 0,03 |
Affirm Holdings | USA | Finans | 0,03 |
Pirelli & C | Italien | Cyklisk forbrug | 0,03 |
Quest Diagnostics | USA | Medicinal | 0,03 |
USS | Japan | Cyklisk forbrug | 0,03 |
Kaveri Seed | Indien | Stabilt forbrug | 0,03 |
SCOR | Frankrig | Finans | 0,03 |
DB Insurance | Sydkorea | Finans | 0,03 |
Fabrinet | USA | It | 0,03 |
People's Insurance Co Group of China | Kina | Finans | 0,03 |
Pegasystems | USA | It | 0,03 |
Sao Martinho S/A | Brasilien | Stabilt forbrug | 0,03 |
Hisense Home Appliances Group | Kina | Cyklisk forbrug | 0,03 |
Bureau Veritas | Frankrig | Industri | 0,03 |
M/I Homes | USA | Cyklisk forbrug | 0,03 |
Sekisui Chemical | Japan | Industri | 0,03 |
Juniper Networks | USA | It | 0,03 |
Williams-Sonoma | USA | Cyklisk forbrug | 0,03 |
B2Gold | Canada | Råvarer | 0,03 |
Shake Shack | USA | Cyklisk forbrug | 0,03 |
Bankinter | Spanien | Finans | 0,03 |
Tokyo Tatemono | Japan | Ejendomme | 0,03 |
JET2 | England | Industri | 0,03 |
Hindalco Industries | Indien | Råvarer | 0,03 |
Delta Electronics | Taiwan | It | 0,03 |
MGIC Investment | USA | Finans | 0,03 |
Perseus Mining | Australien | Råvarer | 0,03 |
Jeudan | Danmark | Ejendomme | 0,03 |
Exelixis | USA | Medicinal | 0,03 |
China Suntien Green Energy | Kina | Energi | 0,03 |
Power Grid Corp of India | Indien | Forsyning | 0,03 |
NEXTracker | USA | Industri | 0,03 |
Yamazaki Baking | Japan | Stabilt forbrug | 0,03 |
Intertek Group | England | Industri | 0,03 |
ACI Worldwide | USA | It | 0,03 |
LondonMetric Property | England | Ejendomme | 0,03 |
Grupo Aeroportuario del Sureste | Mexico | Industri | 0,03 |
ACADIA Pharmaceuticals | USA | Medicinal | 0,03 |
Technip Energies | Frankrig | Energi | 0,03 |
Mizuho Financial Group | Japan | Finans | 0,03 |
Cargurus | USA | Kommunikationstjenester | 0,03 |
Hancock Whitney | USA | Finans | 0,03 |
Huron Consulting Group | USA | Industri | 0,03 |
Proto Labs | USA | Industri | 0,03 |
Clear Secure | USA | It | 0,03 |
Dai-ichi Life Holdings | Japan | Finans | 0,03 |
ADT | USA | Cyklisk forbrug | 0,03 |
TopBuild | USA | Cyklisk forbrug | 0,03 |
Motorola Solutions | USA | It | 0,03 |
Daiwa House Industry | Japan | Ejendomme | 0,03 |
Terna - Rete Elettrica Nazionale | Italien | Forsyning | 0,03 |
Encompass Health | USA | Medicinal | 0,03 |
Zhejiang Expressway | Kina | Industri | 0,03 |
Tenable Holdings | USA | It | 0,03 |
Oddity Tech | Israel | Stabilt forbrug | 0,02 |
Valmet Corporation | Finland | Industri | 0,02 |
Northland Power | Canada | Forsyning | 0,02 |
Fifth Third Bancorp | USA | Finans | 0,02 |
